|
|
| 12:20pm | Race 1 | 2YO | WESTSPEED TWO-YEARS-OLD PLATE | A$50,000 | 1600m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 181 | Pytheas [ x ] | 3-2-0-0 | 2-a-g | [ 9] | | Paul Harvey | --- | | 57 | +1 | G--- | George Daly | Ascot | | |
| 2 | 144133 | Dawinner [ x ] | 10-2-0-2 | 2-a-f | [ 4] |  | Chloe Chatfield -2 | --- | | 55 | | G--- | Michael Pateman | Pinjarra | | |
| 3 | 55*742 | Iht's A Maru [ x ] | 5-0-1-0 | 2-a-g | [ 1] |  | Lucas Camilleri | --- | | 55 | | ---- | Jeremy Easthope | Ascot | | |
| 4 | 74 | The Grey Boss [ x ] | 2-0-0-0 | 2-a-g | [ 2] | | Brad Parnham | --- | | 55 | | ---- | Ken Williamson | Ascot | | |
| 5 | 9*75 | Tommy's Choice [ x ] | 3-0-0-0 | 2-a-g | [ 7] |  | Danny Miller | --- | | 55 | | ---- | Ted Martinovich | Ascot | | |
| 6 | 6* | Kiss The Fish [ x ] | 1-0-0-0 | 2-a-g | [ 5] | | Paul King | --- | | 55 | | ---- | Spencer Knight | Ascot | | |
| 7 | 056809 | Aria Magic [ x ] | 9-0-0-1 | 2-a-f | [ 6] | | Jessica Hill | --- | | 53 | | ---- | Michael Pateman | Pinjarra | | |
| 8 | 6*556 | Special Project [ x ] | 4-0-0-0 | 2-a-f | [ 3] | | Daniel Staeck | --- | | 53 | | ---- | Phil Humann | Ascot | | |
| 9 | 47 | Cosmopolitan City [ x ] | 2-0-0-0 | 2-a-f | [10] | | Shaun McGruddy | --- | | 53 | | ---- | Simon Miller | Ascot | | |
| 10 | 8*668 | Rose Of May [ x ] | 4-0-0-0 | 2-a-f | [ 8] | | Jason Whiting | --- | | 53 | | ---- | Lou Luciani | Ascot | | |
= blinker = pacifier = blinker / pacifier Set-Weights
PUNTERS' WAY SELECTIONS
3 IHT'S A MARU 1 PYTHEAS 2 DAWINNER 8 Special Project
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|