|
|
| 12:55pm | Race 2 | 3YO | WESTSPEED 3YO HANDICAP | A$50,000 | 1300m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 1511 | Broadway Belle [ x ] | 4-3-0-0 | 3-a-f | [ 7] |  | Paul Harvey | 73 | | 58 | +3 | G-S- | Ivan Haggerty | Bullsbrook | | |
| 2 | 534*23 | Bike Aaromba [ x ] | 10-3-1-2 | 3-a-g | [ 8] | | Duncan Miller -3 | 71 | | 57.5 | +1 | G--- | Jim Taylor | Bullsbrook | | |
| 3 | 0*4142 | Emteevee [ x ] | 9-2-2-0 | 3-a-g | [ 5] | | Jason Brown | 69 | | 56.5 | +1.5 | G--- | Daniel Morton | Ascot | | |
| 4 | 195755 | Forever Generous [ x ] | 14-2-1-0 | 3-a-g | [ 6] | | Jason Whiting | 65 | | 55 | +0.5 | G--- | Chris Stelmach | Bunbury | | |
| 5 | 31249* | Pearler [ x ] | 10-1-2-1 | 3-a-g | [ 4] |  | Steven Parnham | 65 | | 55 | +0.5 | G--- | Neville Parnham | Ascot | | |
| 6 | 2107*5 | Law Rain [ x ] | 6-1-1-0 | 3-a-g | [ 9] |  | Alan Kennedy -1.5 | 63 | | 54.5 | -1.5 | G--- | Chris Willis | Lark Hill | | |
| 7 | 27*3 | Kasabian [ x ] | 3-0-1-1 | 3-a-g | [ 2] | | Shaun O'Donnell | 61 | | 53.5 | -2 | ---- | Darren McAuliffe | Ascot | | |
| 8 | 067*78 | Bentonian [ x ] | 6-0-0-0 | 3-a-g | [ 3] |  | Clint Harvey | 58 | | 53 | -2 | ---- | William Godecke | Ascot | | |
| 9 | *27253 | Comes Round [ x ] | 10-1-2-2 | 3-a-f | [ 1] | | Paul King | 55 | | 53 | -2 | G--- | Larry Circosta | Ascot | | |
= blinker = pacifier = blinker / pacifier
PUNTERS' WAY SELECTIONS
1 BROADWAY BELLE 2 Bike Aaromba 3 Emteevee 9 COMES ROUND
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|