|
|
| 1:30pm | Race 3 | Open Class | ROGAN JOSH HANDICAP | A$50,000 | 2100m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 321311 | Star Encounter [ x ] | 20-6-2-4 | 4-a-m | [ 1] | | Alan Kennedy -1.5 | 97 | | 58.5 | +1.5 | G--- | Adam Durrant | Lark Hill | | |
| 2 | 5*6074 | Mikaldico [ x ] | 50-5-11-6 | 6-a-g | [ 4] | | Duncan Miller -3 | 91 | | 55.5 | -0.5 | G--H | Toby Roney | Ascot | | |
| 3 | 473236 | Casual Life [ x ] | 44-3-3-5 | 5-a-g | [ 7] | | Noel Rudland | 70 | | 53 | | G--- | Michael Miller | Pinjarra | | |
| 4 | 98*700 | It's Gulleygold [ x ] | 37-4-6-3 | 5-a-g | [ 6] |  | Shaun O'Donnell | 76 | | 53 | | GY-- | Mark Bairstow | Bunbury | | |
| 5 | 150*08 | Jangala [ x ] | 52-9-5-3 | 6-a-m | [ 3] | | Paul King | 70 | | 53 | | G--- | Jason Pateman | Keysbrook | | |
| 6 | 7*7053 | La Soeur Noir [ x ] | 29-3-4-2 | 5-a-m | [ 2] | | Daniel Staeck | 72 | | 53 | -4.5 | G--- | Frank Maynard | Henley Brook | | |
| 7 | 6*5085 | Money Exchange [ x ] | 53-8-6-5 | 7-a-g | [ 9] | | Shaun McGruddy | 83 | | 53 | | GY-H | Trevor Andrews | Ascot | | |
| 8 | 720725 | My Empire [ x ] | 42-6-4-3 | 5-a-g | [ 5] | | Simone Altieri -3 | 78 | | 53 | -3 | GY-- | Samantha McIntyre | Lark Hill | | |
| 9 | 8*2634 | Striken [ x ] | 33-3-11-7 | 5-a-g | [ 8] | | Jason Whiting | 78 | | 53 | -3 | G--- | Lou Luciani | Ascot | | |
= blinker = pacifier = blinker / pacifier 3 Year Olds & Upwards
PUNTERS' WAY SELECTIONS
9 Striken 1 Star Encounter 8 My Empire 2 Mikaldico
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|