|
|
| 4:00pm | Race 7 | RB74 | PERTHRACING.COM.AU HANDICAP | A$40,000 | 1400m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 431*21 | Late Night Flight [ x ] | 13-3-3-1 | 3-a-g | [11] | | Duncan Miller -3 | 73 | | 58.5 | +0.5 | G--- | Simon Miller | Ascot | | |
| 2 | 1*5811 | Glen Erin Lad [ x ] | 8-6-0-0 | 5-a-g | [ 8] | | John Claite | 72 | | 58 | +0.5 | G--- | Peter J Daly | Carnarvon | | |
| 3 | *0*211 | Strait Laced [ x ] | 6-3-2-0 | 4-nz-m | [ 6] | | Alan Kennedy -1.5 | 72 | +5 | 58 | +5 | G--- | Adam Durrant | Lark Hill | | |
| 4 | 24*903 | Bannerkens [ x ] | 22-4-5-5 | 5-a-m | [ 5] | | Daniel Staeck | 71 | | 57.5 | -1 | GY-- | Vernon Brockman | Lark Hill | | |
| 5 | *41141 | Mexican Lass [ x ] | 18-4-2-1 | 4-a-m | [13] |  | Chloe Chatfield -2 | 71 | | 57.5 | -0.5 | G--- | Michael Pateman | Pinjarra | | |
| 6 | 1122*1 | Tudor Lad [ x ] | 5-3-2-0 | 4-a-g | [14] | | Jason Whiting | 71 | | 57.5 | -0.5 | G--- | Ross Price | Bunbury | | |
| 7 | *30*54 | Beau Rancher [ x ] | 21-3-3-5 | 5-a-g | [ 2] |  | Jason Brown | 70 | | 57 | +3 | G--- | Jim Taylor | Bullsbrook | | |
| 8 | 618*04 | Lunar Module [ x ] | 16-4-1-2 | 4-a-g | [10] | | Brad Parnham | 70 | | 57 | -1 | G--- | Neville Parnham | Ascot | | |
| 9 | 380*48 | Friartruck [ x ] | 41-4-5-7 | 5-a-g | [12] |  | Paul King | 69 | | 56.5 | +3.5 | G--- | Darren McAuliffe | Ascot | | |
| 10 | 912*22 | Murphy's Creek [ x ] | 23-3-5-3 | 5-a-g | [ 9] | | Craig Staples | 69 | | 56.5 | -0.5 | -YSH | John Gangemi | Ascot | | |
| 11 | 891*26 | Fight To Live [ x ] | 23-3-4-4 | 6-nz-m | [ 7] | | Shaun O'Donnell | 66 | -1 | 55 | -0.5 | G--- | Alan Mathews | Muchea | | |
| 12 | 2150*5 | Star Of Danetime [ x ] | 17-3-3-1 | 4-a-m | [ 3] | | Lucas Camilleri | 65 | | 54.5 | -3 | GY-- | Lindsey Smith | Casuarina | | |
| 13 | 402500 | Jay Four Ex [ x ] | 28-4-8-2 | 7-a-g | [ 1] | | Ben Kennedy -3 | 64 | | 54 | | G--- | Chris Willis | Lark Hill | | |
| 14 | 34*085 | Giho [ x ] | 47-5-3-2 | 5-a-g | [ 4] | | Danny Miller | 61 | | 53 | -0.5 | GY-H | Mike Santich | Ascot | | |
= blinker = pacifier = blinker / pacifier 3 Year Olds & Upwards
PUNTERS' WAY SELECTIONS
6 TUDOR LAD 4 Bannerkens 3 STRAIT LACED 10 Murphy's Creek
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|