|
|
| 4:35pm | Race 8 | RB86 | OZBET.COM.AU HANDICAP | A$50,000 | 1200m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 9*46*4 | Dress Suit [ x ] | 37-8-4-1 | 7-nz-g | [ 9] | | Chloe Chatfield -2 | 85 | | 58.5 | | G--- | Chantel Skala | Ascot | | |
| 2 | *2010* | Scenic Bullet [ x ] | 13-4-1-1 | 4-a-g | [ 7] | | Steven Parnham | 84 | -5 | 58 | +5 | G--- | Daniel Morton | Ascot | | |
| 3 | 12547* | Shipyard [ x ] | 28-6-4-3 | 6-a-g | [ 5] | | Paul King | 84 | -2 | 58 | +2 | GY-- | Ken Williamson | Ascot | | |
| 4 | 0*4562 | Stratazoa [ x ] | 51-13-9-5 | 8-a-g | [12] |  | Duncan Miller -3 | 84 | | 58 | +3 | GYS- | Kevin Temple | Ascot | | |
| 5 | 67234* | Demands Attention [ x ] | 18-5-3-2 | 5-a-g | [11] | | Paul Harvey | 82 | -1 | 57 | -0.5 | G--- | Ross Price | Bunbury | | |
| 6 | *48*31 | Foxy Boy [ x ] | 36-6-5-7 | 6-a-g | [ 6] |  | Jason Whiting | 82 | +4 | 57 | +4 | G-S- | Brent Larsson | Bunbury | | |
| 7 | 2*2221 | Whistling Bob [ x ] | 56-12-12-5 | 6-a-g | [ 8] |  | John Claite | 82 | +2 | 57 | -4 | G-S- | Peter J Daly | Carnarvon | | |
| 8 | 11315* | Secret Enigma [ x ] | 27-6-8-3 | 5-a-g | [14] | | Brad Parnham | 81 | -1 | 56.5 | -0.5 | G-S- | Neville Parnham | Ascot | | |
| 9 | *2686* | Saffron Fire [ x ] | 25-9-3-2 | 5-a-m | [ 4] |  | Lucas Camilleri | 79 | -5 | 55.5 | +1.5 | G--- | John Lugg | Ascot | | |
| 10 | 3173*9 | Storm Closure [ x ] | 47-8-8-5 | 7-a-g | [10] |  | Clint Harvey | 77 | -1 | 54.5 | -3.5 | G--- | Maria Pateman | Barragup | | |
| 11 | 1382*6 | Arctic Waters [ x ] | 17-4-4-3 | 4-a-g | [15] | | Takahide Ikenushi | 75 | | 53.5 | | G--- | Trevor Andrews | Ascot | | |
| 12 | 64931* | Hide The Loot [ x ] | 38-6-4-5 | 6-a-g | [13] |  | Shaun O'Donnell | 75 | +4 | 53.5 | -2 | GY-- | Phil Humann | Ascot | | |
| 13 | 4438*9 | Kereign [ x ] | 12-3-2-1 | 4-a-g | [16] | | SCR | 75 | | 53.5 | -0.5 | G--- | Alan Mathews | Muchea | | |
| 14 | 0*2*14 | Kim Currency [ x ] | 10-3-1-0 | 4-a-g | [ 1] | | Shaun McGruddy | 75 | | 53.5 | -3 | GY-- | Malcolm Burnett | Ascot | | |
| 15 | 43*790 | Axtel [ x ] | 20-2-6-1 | 4-a-g | [ 2] | | Craig Staples | 73 | -2 | 53 | -0.5 | G--- | William Godecke | Ascot | | |
| 16 | 431731 | Casanova Jack [ x ] | 18-5-2-5 | 4-a-g | [ 3] |  | Jason Brown | 73 | +4 | 53 | -0.5 | G--- | Sharon Miller | Lark Hill | | |
= blinker = pacifier = blinker / pacifier 3 Year Olds & Upwards
PUNTERS' WAY SELECTIONS
14 Kim Currency 6 Foxy Boy 2 Scenic Bullet 16 Casanova Jack
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2010 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|