|
|
| 2:17pm | Race 10 | RB86 | BECOME A PERTH RACING MEMBER TODAY HANDICAP | A$50,000 | 1650m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 31111* | Pentempo [ x ] | 28-6-3-6 | 8-nz-g | [ 4] | | Duncan Miller -3 | 84 | +4 | 58 | +1 | G--- | Frank Maynard | Henley Brook | | |
| 2 | 2010*6 | Scenic Bullet [ x ] | 14-4-1-1 | 4-a-g | [ 8] | | Steven Parnham | 84 | | 58 | | G--- | Daniel Morton | Ascot | | |
| 3 | 05*802 | Zhamenka [ x ] | 29-7-6-4 | 6-a-g | [10] | | Lucas Camilleri | 84 | | 58 | +3 | GY-- | Brett Wilkinson | Ascot | | |
| 4 | 37*081 | Battle Emblem [ x ] | 19-4-2-4 | 5-a-g | [11] |  | William Pike | 81 | +6 | 56.5 | +3 | GYS- | Ivan Haggerty | Bullsbrook | | |
| 5 | 120*75 | Talk To The Wall [ x ] | 39-4-5-6 | 6-a-g | [ 7] | | Takahide Ikenushi | 79 | -1 | 55.5 | +1 | GYS- | Robert Foster | Serpentine | | |
| 6 | *65706 | Garavanni [ x ] | 29-4-4-2 | 5-a-g | [ 5] |  | Paul King | 78 | -1 | 55 | +1 | G--- | Warren Radford | Ascot | | |
| 7 | 122*11 | Tudor Lad [ x ] | 6-4-2-0 | 4-a-g | [ 3] | | Jason Whiting | 75 | +4 | 53.5 | -4 | GY-- | Ross Price | Bunbury | | |
| 8 | 3*7907 | Axtel [ x ] | 21-2-6-1 | 4-a-g | [ 2] | | Clint Harvey | 72 | -1 | 53 | | G--- | Bill Godecke | Ascot | | |
| 9 | *34332 | King Kool Kat [ x ] | 37-1-2-14 | 5-a-g | [ 9] | | Shaun O'Donnell | 68 | +2 | 53 | -0.5 | G--- | Ian Glading | Ascot | | |
| 10 | 31*218 | Late Night Flight [ x ] | 14-3-3-1 | 3-a-g | [ 1] | | Chloe Chatfield -2 | 72 | -1 | 53 | -5.5 | G--- | Simon Miller | Ascot | | |
| 11 | 569*09 | Rich Ken [ x ] | 34-5-5-5 | 5-a-g | [ 6] |  | Alan Kennedy -1.5 | 73 | | 53 | | GYS- | Neville Parnham | Ascot | | |
= blinker = pacifier = blinker / pacifier 3 Year Olds & Upwards Live simulcast from Belmont Racecourse, Australia.
PUNTERS' WAY SELECTIONS
7 TUDOR LAD 4 Battle Emblem 2 Scenic Bullet 5 Talk To The Wall
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|