|
|
| 2:30pm | Race 11 | Open Class | DULCIFY HANDICAP | A$75,000 | 1800m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | *334*8 | Daka's Gem [ x ] | 85-15-11-8 | 9-a-g | [14] |  | Steven Arnold | 95 | -1 | 58 | +2 | GYSH | David Brideoake | Mornington | | |
| 2 | 4893*6 | Magic Instinct [ x ] | 24-4-2-3 | 7-gb-g | [ 2] | | Luke Nolen | 95 | | 58 | -0.5 | G--- | Peter G Moody | Caulfield | | |
| 3 | 15*050 | Ulysses [ x ] | 59-8-12-3 | 7-a-g | [ 9] | | Ben Melham | 94 | -2 | 57.5 | -0.5 | GY-H | Luke Oliver | Caulfield | | |
| 4 | 5*5321 | Pacino [ x ] | 30-2-5-4 | 5-a-g | [ 7] |  | Brad Rawiller | 90 | +4 | 56.5 | +3 | GY-- | Clinton McDonald | Caulfield | | |
| 5 | 135221 | Scenic Scene [ x ] | 37-9-8-4 | 7-a-g | [ 4] | | Brenton Avdulla -2 | 90 | +5 | 56.5 | +3.5 | GYSH | Luke Oliver | Caulfield | | |
| 6 | 181554 | Swooper [ x ] | 21-6-3-2 | 4-a-m | [16] |  | Dwayne Dunn | 93 | -1 | 55.5 | -2.5 | GYS- | Darryl Dodson | Telopea Downs | | |
| 7 | 090411 | Britomart [ x ] | 33-7-3-3 | 5-a-m | [ 8] | | Michael Rodd | 89 | +3 | 54 | -4 | GYSH | Rick Hore-Lacy | Caulfield | | |
| 8 | 175*96 | Hey Rosie [ x ] | 27-6-2-4 | 6-a-m | [ 1] | | Dean Holland -1.5 | 89 | | 54 | +1 | G--H | Greg Eurell | Cranbourne | | |
| 9 | 221712 | Bonindi [ x ] | 27-5-9-3 | 4-a-g | [18] | | Nathan Rose -3 | 82 | +2 | 53 | | GYS- | Darryl Dodson | Telopea Downs | | |
| 10 | 814331 | De Arias [ x ] | 36-7-3-8 | 5-nz-g | [11] | | Peter Mertens | 82 | +6 | 53 | -1.5 | GYSH | Jamie Edwards & Bruce Elkington | Geelong | | |
| 11 | 737*45 | Greatwall Of China [ x ] | 23-5-1-4 | 4-a-g | [ 3] | | Ibrahim Gundogdu -2 | 82 | | 53 | | GY-H | Brian Mayfield-Smith | Flemington | | |
| 12 | P253*8 | I Do Blue [ x ] | 65-12-9-5 | 9-nz-g | [15] | | Fabian Alesci | 82 | -2 | 53 | | GYSH | Eric Musgrove | Cranbourne | | |
| 13 | 084253 | Diggersanddealers [ x ] | 33-6-3-2 | 5-a-g | [ 5] |  | Dean Yendall | 78 | | 53 | -1.5 | G-SH | Ray Cleaver | Cranbourne | | |
| 14 | 233442 | Handsome Is [ x ] | 39-7-3-11 | 7-a-g | [10] | | Craig Williams | 78 | +3 | 53 | -0.5 | GYS- | Luke Oliver | Caulfield | | |
| 15 | 18*674 | Needlebox [ x ] | 25-5-3-2 | 5-nz-g | [12] | | Unfixed | 77 | | 53 | -0.5 | GY-- | Clinton McDonald | Caulfield | | |
| 16 | 363172 | Dashatin [ x ] | 18-3-7-2 | 4-a-g | [ 6] | | Jarrod Fry -3 | 74 | +2 | 53 | -3.5 | GY-- | Matthew Williams | Warrnambool | | |
| EA |
| 17 | 364713 | Peace Treaty [ x ] | 11-2-2-1 | 3-a-g | [17] | | Unfixed | 72 | | 53 | -3 | G-S- | Michael Kent | Cranbourne | | |
| 18 | 9415*1 | Magic Minstrel [ x ] | 26-5-1-2 | 6-a-g | [13] |  | Craig Robertson | 70 | +4 | 53 | -4 | GY-H | David Noonan | Stawell | | |
= blinker = pacifier = blinker / pacifier Live simulcast from Flemington Racecourse, Australia.
PUNTERS' WAY SELECTIONS
9 BONINDI 7 Britomart 8 HEY ROSIE 4 Pacino
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|