|
|
| 4:37pm | Race 15 | Open Class | PERTHRACING.COM.AU SPRINT | A$50,000 | 1200m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 81327* | Naval Seal [ x ] | 43-17-3-3 | 7-a-g | [13] | | Duncan Miller -3 | 97 | | 58.5 | +1.5 | GY-H | Neville Parnham | Ascot | | |
| 2 | 60*204 | Beat The Storm [ x ] | 32-9-7-0 | 6-a-g | [ 9] |  | Lucas Camilleri | 96 | | 58 | +4 | G--- | Ross Price | Bunbury | | |
| 3 | 13132* | Escadaire [ x ] | 26-7-2-4 | 5-nz-g | [15] | | SCR | 96 | | 58 | | GYS- | Frank Maynard | Henley Brook | | |
| 4 | 24151* | Star Laser [ x ] | 65-11-16-10 | 8-a-g | [ 4] | | Ben Kennedy -3 | 96 | +3 | 58 | +1 | G--H | Jim Taylor | Bullsbrook | | |
| 5 | 2*308* | Oroya Gold [ x ] | 34-5-8-10 | 5-a-g | [10] | | Shaun O'Donnell | 94 | | 57 | -2 | GY-- | Daniel Morton | Ascot | | |
| 6 | 889*23 | Kens Double [ x ] | 20-7-2-2 | 4-a-g | [ 6] | | Brad Parnham | 92 | +1 | 56 | +3 | GY-- | Neville Parnham | Ascot | | |
| 7 | 620933 | Innovation [ x ] | 50-8-7-8 | 6-a-g | [14] |  | Daniel Staeck | 91 | | 55.5 | -8 | G--H | Mark B Reed | Ascot | | |
| 8 | 9208*4 | West River Charley [ x ] | 29-8-3-3 | 7-a-g | [ 7] | | Alan Kennedy -1.5 | 91 | -1 | 55.5 | -3.5 | G--- | Sharon Miller | Lark Hill | | |
| 9 | 10125* | Snip Esprit [ x ] | 19-5-3-4 | 4-a-g | [ 3] | | Jason Brown | 89 | | 54.5 | +0.5 | G--- | Spencer Knight | Ascot | | |
| 10 | 00309* | Mystery City [ x ] | 35-8-5-4 | 7-a-g | [12] | | Neil Chapman | 88 | -3 | 54 | -2 | G-S- | Hana Dickson | Lark Hill | | |
| 11 | 113*30 | Comic Hero [ x ] | 15-4-4-2 | 4-a-g | [ 5] |  | William Pike | 84 | -1 | 53 | -4 | G--- | John Price | Ascot | | |
| 12 | *46*44 | Dress Suit [ x ] | 38-8-4-1 | 7-nz-g | [ 2] | | Chloe Chatfield -2 | 85 | | 53 | -5.5 | G--- | Chantel Skala | Ascot | | |
| 13 | 48*311 | Foxy Boy [ x ] | 37-7-5-7 | 6-a-g | [11] |  | Jason Whiting | 86 | +4 | 53 | -4 | GYS- | Brent Larsson | Bunbury | | |
| 14 | *45620 | Stratazoa [ x ] | 52-13-9-5 | 8-a-g | [ 8] |  | Talia Maor -3 | 82 | -2 | 53 | -5 | GYS- | Kevin Temple | Ascot | | |
| 15 | 46608* | Tearinupthecountry [ x ] | 52-6-8-10 | 8-nz-g | [ 1] |  | Shaun McGruddy | 84 | -1 | 53 | -0.5 | G-S- | Alan Mathews | Muchea | | |
= blinker = pacifier = blinker / pacifier 3 Year Olds & Upwards Live simulcast from Belmont Racecourse, Australia.
PUNTERS' WAY SELECTIONS
2 Beat The Storm 13 Foxy Boy 6 Kens Double 4 Star Laser
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2010 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|