|
|
| 12:38pm | Race 5 | Open Class | 2009 BANJO PATERSON SERIES FINAL | A$151,500 | 2500m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 132374 | Diamondsondinside [ x ] | 51-10-4-4 | 6-a-g | [18] | | Brad Rawiller | 92 | -1 | 58 | +1.5 | GYS- | Luke Oliver | Caulfield | | |
| 2 | 320131 | Elmore [ x ] | 35-4-4-4 | 5-a-g | [ 7] |  | Damien Oliver | 91 | +4 | 57.5 | -1 | GY-- | Luke Oliver | Caulfield | | |
| 3 | 327548 | Grand Destiny [ x ] | 32-4-5-4 | 5-a-g | [ 8] |  | Ibrahim Gundogdu | 89 | -1 | 57 | +2 | GY-- | Michael Kent | Cranbourne | | |
| 4 | 301310 | Prince Vitality [ x ] | 66-9-4-9 | 6-nz-g | [12] |  | Ben Melham | 89 | | 57 | +2.5 | GYSH | Bryce Stanaway | Torquay | | |
| 5 | *95586 | Figure Of Speech [ x ] | 40-8-3-4 | 7-nz-g | [ 6] | | Michael Rodd | 88 | | 56.5 | +2 | GYSH | Brian Jenkins | Cranbourne | | |
| 6 | 7*0699 | Saratime [ x ] | 35-6-3-3 | 5-a-h | [11] |  | Chris Symons | 87 | -2 | 56 | +1 | -YSH | John Moloney | Caulfield | | |
| 7 | 694341 | Inkster [ x ] | 16-4-1-3 | 4-a-m | [ 9] | | Craig Newitt | 91 | +6 | 55.5 | +2.5 | GY-H | Mick Price | Caulfield | | |
| 8 | 467211 | Hooker Road [ x ] | 52-9-13-5 | 7-nz-g | [ 5] |  | Dean Holland | 82 | -47 | 54 | -14 | GYSH | Colin & Cindy Alderson | Cranbourne | | |
| 9 | 221231 | Awimoweh [ x ] | 8-2-3-2 | 3-nz-g | [ 4] | | Jason Maskiell | 84 | +8 | 53.5 | -4.5 | G--H | Robbie Laing | Cranbourne | | |
| 10 | 221274 | Grizz [ x ] | 46-6-9-6 | 6-nz-g | [ 2] |  | Dean Yendall | 80 | | 53.5 | +0.5 | GYSH | Clinton McDonald | Caulfield | | |
| 11 | 661124 | Spare A Dime [ x ] | 28-5-3-2 | 4-a-g | [14] |  | Luke Nolen | 80 | -2 | 53.5 | -4.5 | GY-H | Rick Hore-Lacy | Caulfield | | |
| 12 | *67626 | Butwaittheresmore [ x ] | 22-2-1-5 | 4-nz-g | [10] |  | Craig Williams | 78 | | 53.5 | +0.5 | GY-- | Michael Moroney | Flemington | | |
| 13 | 6*3425 | He's Something [ x ] | 19-4-2-3 | 6-a-g | [ 1] | | Peter Mertens | 78 | | 53.5 | +0.5 | G--- | Kim Mayberry | Pakenham | | |
| 14 | *96880 | Doosra Diamond [ x ] | 37-5-4-4 | 6-a-g | [16] | | Craig Robertson | 76 | | 53.5 | +0.5 | GY-- | Bob Challis | Kyneton | | |
| 15 | 007278 | Tellan Dave [ x ] | 31-4-2-7 | 6-nz-g | [15] | | Michael Carson | 67 | | 53.5 | +0.5 | -YSH | David Cave | Mornington | | |
| 16 | 90*600 | Double Portion [ x ] | 60-7-4-5 | 8-a-g | [ 3] | | Michael McDonald | 62 | -2 | 53.5 | -1.5 | GY-- | Geoff McDonald | Seymour | | |
| EA |
| 17 | 400018 | Aggregate [ x ] | 24-3-1-4 | 5-nz-g | [17] |  | Unfixed | 72 | | 53.5 | -2.5 | -Y-H | Mick Cerchi | Flemington | | |
| 18 | *12*48 | Spirit Of St Louis [ x ] | 6-1-2-1 | 6-nz-g | [13] | | Unfixed | 62 | -2 | 53.5 | -1.5 | --S- | Michael Kent | Cranbourne | | |
= blinker = pacifier = blinker / pacifier No Apprentice allowances will be permitted
Live simulcast from Flemington Racecourse, Australia.
PUNTERS' WAY SELECTIONS
13 HE'S SOMETHING 9 Awimoweh 11 Spare A Dime 7 Inkster
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2010 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|