|
|
| 1:00pm | Race 6 | 2YO | PERTH RACING'S "OWNER FOR A DAY" PLATE | A$50,000 | 1200m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 4*123 | Frenchman [ x ] | 4-1-1-1 | 2-a-g | [ 2] |  | Clint Harvey | --- | | 57 | | G--- | Robert Harvey (Jnr) | Ascot | | |
| 2 | 110* | For Your Eyes Only [ x ] | 3-2-0-0 | 2-a-f | [ 5] | | Craig Staples | --- | | 56 | +2 | G--- | Paul Jordan | Ascot | | |
| 3 | 6*12 | Classic Smile [ x ] | 2-1-0-0 | 2-a-f | [ 1] | | Paul Harvey | --- | | 55 | | G--- | Ted Martinovich | Ascot | | |
| 4 | 92 | Cobble Lane [ x ] | 2-0-1-0 | 2-a-g | [ 9] |  | Lucas Camilleri | --- | | 55 | | ---- | Gary Nicol | Ascot | | |
| 5 | 45 | Ocean Cracker [ x ] | 2-0-0-0 | 2-a-g | [ 4] |  | Ben Kennedy -3 | --- | | 55 | | ---- | Mike Storer | Lark Hill | | |
| 6 | 5* | Street Related [ x ] | 1-0-0-0 | 2-a-g | [10] | | William Pike | --- | | 55 | | ---- | David Harrison | Lark Hill | | |
| 7 | | Court Crusader [ x ] | 0-0-0-0 | 2-a-g | [ 6] | | Jason Brown | --- | | 55 | | ---- | Daniel Morton | Ascot | | |
| 8 | 9* | Red Hot Choice [ x ] | 1-0-0-0 | 2-a-c | [ 8] |  | Brad Parnham | --- | | 55 | | ---- | Neville Parnham | Ascot | | |
| 9 | | Statewide [ x ] | 0-0-0-0 | 2-a-g | [ 3] |  | Jason Whiting | --- | | 55 | | ---- | George Daly | Ascot | | |
| 10 | | Akina [ x ] | 0-0-0-0 | 2-a-f | [ 7] |  | Paul King | --- | | 53 | | ---- | Warren Radford | Ascot | | |
= blinker = pacifier = blinker / pacifier Live simulcast from Belmont Racecourse, Australia.
PUNTERS' WAY SELECTIONS
2 For Your Eyes Only 3 CLASSIC SMILE 1 FRENCHMAN 7 Court Crusader
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|