|
|
| 1:15pm | Race 7 | LR | 2009 VRC-CRV WINTER CHAMPIONSHIP SERIES FINAL | A$202,000 | 1600m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 3830*1 | Sand Sweeper [ x ] | 50-14-10-9 | 8-nz-g | [ 3] | | Brad Rawiller | 105 | +2 | 59 | | GYS- | John Wheeler | Mornington | | |
| 2 | 06*687 | Rubijon [ x ] | 36-8-9-2 | 7-a-g | [ 9] | | Steven Arnold | 100 | -1 | 56.5 | -5 | GYSH | Colin Little | Caulfield | | |
| 3 | 4*7911 | Gold Salute [ x ] | 19-6-2-3 | 5-a-g | [19] |  | Damien Oliver | 99 | +6 | 56 | +1 | GYS- | Mark Riley | Mornington | | |
| 4 | 60*521 | Benelli [ x ] | 26-8-3-3 | 6-nz-g | [15] |  | Craig Williams | 98 | +6 | 55.5 | -1 | G-SH | Bevan & Richard Laming | Jacobs Well | | |
| 5 | 2*9131 | Davcon [ x ] | 22-4-3-2 | 4-a-g | [12] | | Michael Rodd | 98 | +6 | 55.5 | +1 | -YSH | Heath Conners | Caulfield | | |
| 6 | 90*096 | Famous Roman [ x ] | 22-5-1-3 | 4-a-h | [ 4] |  | Ben Melham | 97 | | 55 | -1 | G--- | Brian Mayfield-Smith | Flemington | | |
| 7 | 621113 | Makeadreamcometrue [ x ] | 25-6-5-4 | 5-nz-g | [17] |  | Dean Yendall | 95 | | 54.5 | -4 | GY-H | Robert Smerdon | Caulfield | | |
| 8 | 50*371 | Monsieur Feraud [ x ] | 24-4-4-2 | 4-a-g | [ 1] | | Chris Symons | 91 | +4 | 53 | -1.5 | -YS- | Mathew Ellerton | Flemington | | |
| 9 | *80353 | O'reilly's Clock [ x ] | 36-7-1-5 | 6-nz-g | [ 6] |  | Darren Gauci | 90 | | 53 | -1 | G-SH | Don Campbell | Geelong | | |
| 10 | 2*2143 | De Mars [ x ] | 24-7-2-4 | 4-a-g | [ 8] | | Jarrod Fry | 89 | | 53 | -4 | GY-- | Jim Lake | Gunbower | | |
| 11 | 8*1632 | Tictacs [ x ] | 16-5-1-4 | 4-a-g | [16] | | Dwayne Dunn | 88 | | 53 | | GYS- | David Hayes | Flemington | | |
| 12 | *74112 | Woodwin [ x ] | 17-5-3-2 | 4-a-g | [14] | | Dean Holland | 88 | +1 | 53 | -1.5 | GY-- | Nigel Blackiston | Flemington | | |
| 13 | 233351 | The Fonz [ x ] | 28-6-4-6 | 5-nz-g | [10] |  | Peter Mertens | 87 | +11 | 53 | | GY-H | Jarrod McLean | Warrnambool | | |
| 14 | *00*03 | Bearcountry [ x ] | 17-4-3-3 | 6-nz-g | [ 2] |  | Fabian Alesci | 82 | | 53 | | G--- | Shaun Dwyer | Bendigo | | |
| 15 | 224224 | Delayedreaction [ x ] | 23-3-5-3 | 5-nz-g | [11] |  | Craig Newitt | 82 | | 53 | | -YS- | Leon Corstens | Kilmore | | |
| 16 | 80*312 | Ghostmilk [ x ] | 32-4-4-5 | 5-ir-m | [ 5] | | Luke Nolen | 78 | +3 | 53 | | G-SH | Peter G Moody | Caulfield | | |
| EA |
| 17 | 117409 | Hasty Appeal [ x ] | 35-6-7-4 | 7-a-g | [18] | | Wayne Hokai | 84 | -1 | 53 | -0.5 | GY-H | Vanda Wales | Seymour | | |
| 18 | 421110 | Justsay Sumthink [ x ] | 55-9-13-7 | 6-a-m | [13] |  | Unfixed | 93 | | 53 | | GY-H | Peter Healey | Mornington | | |
| 19 | 4*1905 | Centover [ x ] | 26-6-3-0 | 5-a-g | [ 7] | | Unfixed | 85 | -1 | 53 | -1 | G--- | Toby Edmonds | Warwick Farm | | |
= blinker = pacifier = blinker / pacifier No Apprentice allowances will be permitted
Live simulcast from Flemington Racecourse, Australia.
PUNTERS' WAY SELECTIONS
5 DAVCON 3 Gold Salute 4 Benelli 7 Makeadreamcometrue
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|