|
|
| 1:40pm | Race 8 | 3YO | WESTSPEED 3YO HANDICAP | A$50,000 | 1000m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 15111 | Broadway Belle [ x ] | 5-4-0-0 | 3-a-f | [ 9] |  | Duncan Miller -3 | 78 | +5 | 59 | +1 | G-S- | Ivan Haggerty | Bullsbrook | | |
| 2 | 31121* | Destino [ x ] | 5-3-1-1 | 3-a-g | [ 8] |  | Jason Brown | 78 | +8 | 59 | +3 | G--- | Daniel Morton | Ascot | | |
| 3 | 4*1226 | Lead Rope [ x ] | 10-4-2-1 | 3-a-f | [ 7] | | Clint Harvey | 75 | -1 | 58 | +4 | G--- | John Bowtell | Ascot | | |
| 4 | 86*221 | Moonlight Drive [ x ] | 8-3-2-0 | 3-a-g | [ 1] |  | Paul Harvey | 75 | +5 | 58 | +1.5 | G--- | Trevor Andrews | Ascot | | |
| 5 | 554113 | Golden Heart [ x ] | 10-3-1-3 | 3-a-g | [ 5] | | Alan Kennedy -1.5 | 71 | | 56.5 | -0.5 | G--- | Adam Durrant | Lark Hill | | |
| 6 | 242*15 | Most Secretive [ x ] | 11-1-3-2 | 3-a-f | [ 4] | | Paul King | 68 | | 55 | -0.5 | G--- | Stan Bates | Ascot | | |
| 7 | 354561 | Go Buster [ x ] | 12-2-0-2 | 3-a-g | [ 3] | | Takahide Ikenushi | 65 | +4 | 54 | -1 | G--- | David Harrison | Lark Hill | | |
| 8 | 213*2* | Cocky Boy [ x ] | 4-1-2-1 | 3-a-g | [ 6] | | Shaun Meeres | 64 | +2 | 53.5 | -3 | G--- | Michael Campbell | Bunbury | | |
| 9 | 9*9519 | Prince Bellagio [ x ] | 8-1-1-1 | 3-a-g | [ 2] | | Shaun O'Donnell | 59 | -1 | 53 | -3 | G--- | Wally Mitchell | Ascot | | |
= blinker = pacifier = blinker / pacifier 3 Year Olds Only Live simulcast from Belmont Racecourse, Australia.
PUNTERS' WAY SELECTIONS
1 BROADWAY BELLE 6 Most Secretive 4 Moonlight Drive 2 DESTINO
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|