|
|
| 3:35pm | Race 12 | Open Class | RON GILBERT HOMES OPEN HANDICAP | A$12,000 | AWT1200m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 304010 | Tellasecret [ x ] | 62-10-12-5 | 8-a-g | [ 4] |  | Anthony Bannister | 88 | | 59 | +5 | G--- | Alicia Willick | Gold Coast | | |
| 2 | *30870 | Crosswise [ x ] | 25-7-2-5 | 7-a-g | [ 9] | | Shane Scriven | 86 | -1 | 58 | +5 | G--- | Lindsay Gough | Eagle Farm | | |
| 3 | 541124 | What A Tale [ x ] | 59-13-9-7 | 7-a-g | [ 6] | | Ms Renee Hinricks -3 | 85 | -1 | 57.5 | -5.5 | GY-H | Peter Overell | Toowoomba | | |
| 4 | 193513 | Fire Hazard [ x ] | 44-8-11-6 | 8-a-g | [11] |  | SCR | 80 | | 54.5 | -2.5 | GY-- | Gary Popp | Warwick | | |
| 5 | 215155 | Manic Monday [ x ] | 37-8-5-3 | 7-a-m | [10] | | Kenji Yoshida | 84 | | 54.5 | -0.5 | G--H | Paul Nolan (Jnr) | Toowoomba | | |
| 6 | 40*900 | Pietro Vannucci [ x ] | 46-8-7-3 | 8-a-g | [ 5] |  | Ms Amy Taylor | 77 | | 54 | -4.5 | GYS- | Russell Kirwin | Toowoomba | | |
| 7 | 314*40 | Hyde Park [ x ] | 25-4-6-6 | 4-nz-h | [ 3] |  | Adam Best | 74 | -1 | 54 | -2 | G--- | Mark Webb | Toowoomba | | |
| 8 | 54943* | Start Thinkin' [ x ] | 29-6-2-5 | 7-a-g | [ 1] | | Ms Sheree Drake | 71 | +1 | 54 | -1 | GY-- | Peter Overell | Toowoomba | | |
| 9 | 551382 | At The Roxy [ x ] | 34-6-4-3 | 6-a-g | [ 2] | | Carl Spry | 71 | +1 | 54 | -1 | GY-- | Maryann Brosnan | Gold Coast | | |
| 10 | 914426 | Mr Tombola [ x ] | 52-6-13-4 | 7-a-g | [ 8] |  | Unfixed | 68 | -1 | 54 | -1 | GY-- | Max Guldbransen | Ipswich | | |
| 11 | 5*7099 | Semi Wells [ x ] | 68-6-7-7 | 8-a-g | [ 7] |  | Anthony Merritt | 65 | +9 | 54 | -7 | GY-- | Neil Hocking | Doomben | | |
= blinker = pacifier = blinker / pacifier Live telecast from Toowoomba Racecourse, Australia.
PUNTERS' WAY SELECTIONS
3 What A Tale 5 Manic Monday 1 Tellasecret 9 At The Roxy
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|