|
|
| 4:27pm | Race 15 | LR | CYRIL FLOWER STAKES | A$75,200 | 1200m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 1*0*26 | Vizard [ x ] | 20-10-4-1 | 6-a-g | [ 1] | | Shaun McGruddy | 103 | -1 | 58.5 | | GYSH | George Daly | Ascot | | |
| 2 | 509*6* | Glory Hunter [ x ] | 25-9-7-0 | 7-a-g | [ 5] |  | Daniel Staeck | 97 | | 55.5 | -3 | G--- | Graeme Hammarquist | Walkaway | | |
| 3 | 19*886 | Fim Maru [ x ] | 39-9-6-5 | 7-a-g | [ 7] | | Lucas Camilleri | 94 | | 54 | -5 | GY-- | Jeremy Easthope | Ascot | | |
| 4 | 957450 | Hadabeclorka [ x ] | 34-7-5-5 | 8-a-g | [10] |  | Peter Knuckey | 93 | | 53.5 | +1.5 | GY-- | Brent Larsson | Bunbury | | |
| 5 | 11*001 | Ballroom Crown [ x ] | 7-4-0-0 | 4-a-m | [ 6] | | Troy Turner | 78 | +4 | 53 | | G--- | George Dupre | Ascot | | |
| 6 | 74214* | Broome Time [ x ] | 26-6-5-4 | 5-a-g | [ 4] |  | Patrick Carbery | 86 | | 53 | -6 | G--- | Alan Mathews | Muchea | | |
| 7 | 22200* | Calico Blue [ x ] | 33-10-12-0 | 7-a-m | [ 3] |  | Jarrad Noske | 90 | -2 | 53 | | G--- | Rhona Macphilomey | Geraldton | | |
| 8 | 1*6111 | Golden Heart [ x ] | 18-8-1-3 | 4-a-g | [ 8] | | Alan Kennedy | 89 | +3 | 53 | -3 | GY-- | Adam Durrant | Lark Hill | | |
| 9 | 268*14 | Lead Rope [ x ] | 13-5-2-1 | 4-a-m | [ 2] | | Clint Harvey | 76 | | 53 | | G--- | John Bowtell | Ascot | | |
| 10 | 13131* | Moccasin Bend [ x ] | 8-4-2-2 | 4-a-m | [11] | | Jason Whiting | 84 | +5 | 53 | -1 | G--- | Lou Luciani | Ascot | | |
| 11 | 0*0885 | Noble Steed [ x ] | 30-9-6-3 | 7-a-g | [ 9] | | Craig Staples | 92 | -1 | 53 | -1.5 | GY-- | Dixie Solly | Albany | | |
= blinker = pacifier = blinker / pacifier 3 Year Olds & Upwards No Apprentice allowances will be permitted Live telecast from Ascot Racecourse, Australia.
PUNTERS' WAY SELECTIONS
8 Golden Heart 5 Ballroom Crown 1 Vizard 2 Glory Hunter
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|