|
|
| 6:45pm | Race 7 | Open Class | YARRA VALLEY MEMBERS' TOUR MOONEE VALLEY NIGHT CUP | A$101,000 | 2500m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 904347 | Zavite [ x ] | 48-8-5-3 | 7-nz-g | [16] |  | Damien Oliver | 102 | -3 | 60.5 | +1 | GY-- | Anthony Cummings | Caulfield | | |
| 2 | *61322 | Grand Destiny [ x ] | 39-5-7-5 | 6-a-g | [ 8] | | Glen Boss | 90 | | 56 | -1.5 | GY-- | Michael Kent | Cranbourne | | |
| 3 | 26*097 | Phaze Action [ x ] | 31-4-9-1 | 6-a-g | [ 6] | | Dwayne Dunn | 88 | -1 | 55 | +0.5 | GYSH | Bevan & Richard Laming | Cranbourne | | |
| 4 | 952189 | Humaway [ x ] | 42-7-6-3 | 5-a-g | [ 2] | | Jason Benbow | 85 | | 54 | +1 | GY-H | Byron Cozamanis | Caulfield | | |
| 5 | 021464 | The Tiger [ x ] | 19-3-3-0 | 4-a-g | [15] |  | Danny Nikolic | 82 | | 54 | | GY-- | Colin & Cindy Alderson | Cranbourne | | |
| 6 | 21*090 | Linton Street [ x ] | 9-2-1-0 | 4-nz-g | [11] |  | Mark Zahra | 80 | | 54 | +0.5 | -Y-H | Michael Moroney | Flemington | | |
| 7 | 5*4341 | Portland Paije [ x ] | 19-5-1-4 | 6-a-m | [ 1] | | Nicholas Hall | 80 | +4 | 54 | -1.5 | GYS- | Greg Eurell | Cranbourne | | |
| 8 | 261322 | Al Wafi [ x ] | 42-6-8-5 | 6-a-g | [ 7] | | Michael Rodd | 78 | +6 | 54 | | GYSH | Chris Hyland | Cranbourne | | |
| 9 | 322215 | Falvette [ x ] | 40-6-9-7 | 6-a-m | [ 4] |  | Craig Williams | 78 | | 54 | -3 | GY-- | Darren Weir | Ballarat | | |
| 10 | *03006 | Robrick [ x ] | 37-5-5-1 | 6-a-g | [12] | | Craig Newitt | 76 | -2 | 54 | -5 | GYSH | Robbie Laing | Cranbourne | | |
| 11 | 241311 | Jeuneys End [ x ] | 13-4-2-1 | 5-a-g | [13] | | Darren Gauci | 72 | +6 | 54 | +1 | GY-- | Allan Fitzgerald | Wangaratta | | |
| 12 | 461245 | Wildly Excited [ x ] | 13-2-2-1 | 4-a-g | [10] |  | Corey Brown | 72 | | 54 | | GY-- | Billy Stockdale | Mornington | | |
| EA |
| 13 | 022104 | Montaon [ x ] | 34-3-6-3 | 6-nz-g | [ 5] | | Brent Stanley | 72 | | 54 | -1 | GYS- | Leon Corstens | Kyneton | | |
| 14 | 8*9019 | Summer Sapphire [ x ] | 28-4-3-1 | 6-nz-m | [14] |  | Unfixed | 70 | | 54 | +1 | G-S- | Tony Noonan | Mornington | | |
| 15 | 010545 | Mr Riggs [ x ] | 26-5-1-2 | 6-a-g | [ 3] |  | Luke Currie | 70 | -2 | 54 | -1 | GYS- | Robbie Griffiths | Cranbourne | | |
| 16 | 111*61 | Pentiffic [ x ] | 32-8-5-4 | 6-nz-g | [ 9] |  | Unfixed | 64 | +4 | 54 | -4 | GYSH | Fran Houlahan & Brian Johnston | Boneo | | |
= blinker = pacifier = blinker / pacifier No Apprentice allowances will be permitted
PUNTERS' WAY SELECTIONS
8 Al Wafi 5 The Tiger 3 Phaze Action 2 Grand Destiny
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|