|
|
| 3:35pm | Race 11 | CL1 | XXXX GOLD CLASS 1 HANDICAP | A$10,000 | AWT1200m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 41 | Audiola [ x ] | 2-1-0-0 | 3-a-c | [11] | | Norifumi Yamada -3 | 61 | | 57 | -1 | G--- | Michael Nolan | Toowoomba | | |
| 2 | 2*9412 | Seismic [ x ] | 7-1-2-2 | 3-a-c | [ 5] |  | Adam Best | 61 | | 57 | -1 | G--- | Mark Webb | Toowoomba | | |
| 3 | 61 | Shazoom [ x ] | 2-1-0-0 | 3-a-g | [10] |  | Nathan Evans | 60 | | 56.5 | -1 | G--- | Darryl Caldwell | Gold Coast | | |
| 4 | 830*67 | Iplayforthebay [ x ] | 21-1-1-3 | 5-nz-g | [ 4] | | Phillip Wolfgram | 57 | -1 | 56 | | G--- | Neville Petersen | Toowoomba | | |
| 5 | *46215 | Regal Prince [ x ] | 14-1-2-1 | 4-a-g | [ 6] | | Carl Spry | 55 | -1 | 55.5 | -1 | G--- | Graham Banks | Oakey | | |
| 6 | 012709 | Get Jazz [ x ] | 14-1-1-0 | 4-a-m | [ 3] |  | Ms Melody O'Brien -3 | 51 | | 55.5 | +1 | G--- | Ray Nicholson | Beaudesert | | |
| 7 | 8*0550 | Dance Tulip [ x ] | 30-1-3-5 | 5-a-m | [ 9] | | Michael Dorrington | 50 | +6 | 55.5 | +1.5 | G--- | John A P Smith | Clifton | | |
| 8 | 746376 | Retrenched [ x ] | 29-1-1-5 | 7-a-g | [ 2] |  | Dean McWhinney -3 | 50 | -1 | 55.5 | +1.5 | --S- | Graeme Walters | Deagon | | |
| 9 | 509*33 | All For Rome [ x ] | 39-3-5-3 | 7-a-g | [ 8] |  | Ms Cassie Priest -3 | 49 | +13 | 55.5 | +1.5 | G--- | Colin Hayes | Goondiwindi | | |
| 10 | 4871*8 | Cheeky Rebel [ x ] | 27-1-2-1 | 6-a-g | [ 1] | | Anthony Merritt | 49 | -1 | 55.5 | -1 | G--- | Gary Maroney | Oakey | | |
| 11 | *46671 | Haldrow [ x ] | 8-1-0-0 | 4-a-g | [ 7] |  | Ms Bonnie Thomson | 49 | | 55.5 | -3 | G--- | John Thomas | Toowoomba | | |
= blinker = pacifier = blinker / pacifier Live telecast from Toowoomba Racecourse, Australia.
PUNTERS' WAY SELECTIONS
2 Seismic 1 Audiola 4 Iplayforthebay 3 Shazoom
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|