|
|
| 2:35pm | Race 8 | Open Class | PREMIER SIGNS PLATE | A$70,000 | 1400m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 22106* | Light Vision [ x ] | 39-11-8-2 | 6-nz-g | [ 3] | | Nicholas Hall | 107 | -2 | 61 | +3.5 | GYSH | Robert Smerdon | Caulfield | | |
| 2 | 0509*7 | Mentality [ x ] | 40-8-6-3 | 6-a-g | [ 5] | | Billy Egan -2 | 104 | | 59.5 | +1 | GY-- | Michael Wayne & John Hawkes | Flemington | | |
| 3 | *3*061 | Stillme [ x ] | 18-6-3-1 | 7-a-g | [11] | | Steven Arnold | 102 | +3 | 58.5 | +1.5 | GY-- | Sheila Arnold | Bendigo | | |
| 4 | 01310* | The Sportsman [ x ] | 48-10-3-7 | 7-nz-g | [ 2] | | Brent Evans -1.5 | 102 | | 58.5 | +1.5 | GYSH | Russell Cameron | Flemington | | |
| 5 | 8*110* | Reverend Lovejoy [ x ] | 42-14-8-2 | 6-a-g | [ 8] | | Brad Rawiller | 100 | | 57.5 | -1.5 | GYS- | David Hayes | Flemington | | |
| 6 | *000*8 | Arbitration [ x ] | 31-7-5-4 | 7-a-g | [ 6] | | Ben Melham | 95 | -3 | 55.5 | -1.5 | GY-- | John Wheeler | Mornington | | |
| 7 | 31719* | Leica Larrikin [ x ] | 8-2-1-1 | 4-a-g | [ 4] | | Dwayne Dunn | 89 | -1 | 53.5 | -0.5 | GY-- | Richard Freyer | Corowa | | |
| 8 | 422332 | Berringama [ x ] | 17-2-6-4 | 4-a-g | [ 1] | | Glen Boss | 87 | +2 | 53 | | GY-- | Brian Cox | Wodonga | | |
| 9 | 219311 | Confidence Reef [ x ] | 24-7-3-2 | 5-a-g | [10] | | Jordan Mallyon -3 | 85 | +7 | 53 | -5 | GYS- | Ray Besanko | Cranbourne | | |
| 10 | 900*0* | Xavier [ x ] | 20-5-0-2 | 5-a-g | [ 9] | | Craig Newitt | 85 | | 53 | | GYS- | Robbie Laing | Cranbourne | | |
| 11 | *140*7 | Delta Gee [ x ] | 11-3-0-3 | 4-a-m | [ 7] | | Danny Nikolic | 82 | | 53 | -4 | G--- | Leon Corstens | Kyneton | | |
= blinker = pacifier = blinker / pacifier Live telecast from Caulfield Racecourse, Australia.
PUNTERS' WAY SELECTIONS
2 Mentality 11 Delta Gee 9 Confidence Reef 3 Stillme
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|