|
|
| 5:45pm | Race 19 | CL5 | SNOOZE TOOWOOMBA CLASS 5 HANDICAP | A$12,000 | AWT1625m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 031121 | Released [ x ] | 18-5-4-2 | 3-a-c | [ 6] | | Adam Best | 77 | +2 | 58 | | G--- | Mark Webb | Toowoomba | | |
| 2 | 211051 | Musashi Of Mieko [ x ] | 15-5-2-0 | 4-a-g | [ 7] |  | Bradley Wallace -2 | 73 | +3 | 56.5 | +1.5 | G--- | John Wallace | Gold Coast | | |
| 3 | 09*509 | Meteor Master [ x ] | 33-5-2-3 | 7-a-g | [ 8] |  | Phillip Wolfgram | 72 | -1 | 56 | +1.5 | GYS- | David Murphy | Eagle Farm | | |
| 4 | 025*30 | Alvaldi [ x ] | 45-5-3-9 | 7-a-g | [ 4] | | Ron Goltz | 65 | | 54 | -3 | G-S- | Donald Baker | Toowoomba | | |
| 5 | 858061 | Forever More [ x ] | 32-6-1-8 | 4-a-g | [ 2] |  | Ms Emily Kehoe -3 | 65 | +4 | 54 | -1.5 | G--- | Greg Cornish | Beaudesert | | |
| 6 | 493836 | Afleet Boy [ x ] | 48-6-4-10 | 7-a-g | [ 5] | | Ms Amy Taylor | 64 | | 54 | +1 | G-S- | Gary Teal | Gatton | | |
| 7 | 423216 | Markanyon [ x ] | 27-4-4-2 | 4-a-g | [ 3] | | Ms Skye Bogenhuber -1.5 | 64 | -1 | 54 | +0.5 | G-S- | Tony Gollan | Toowoomba | | |
| 8 | 1408*0 | Super Wonton [ x ] | 28-3-1-2 | 7-a-g | [ 1] | | Ms Cecily Eaton | 59 | -1 | 54 | -1 | G--- | Neil Hocking | Doomben | | |
= blinker = pacifier = blinker / pacifier Live telecast from Toowoomba Racecourse, Australia.
PUNTERS' WAY SELECTIONS
1 Released 2 Musashi Of Mieko 5 Forever More 7 Markanyon
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|