|
|
| 6:20pm | Race 20 | MDN | SOUTHERN CROSS AUTOMOTIVE MAIDEN HANDICAP | A$10,000 | AWT1500m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 8690*7 | Savvy Choice [ x ] | 6-0-0-0 | 3-nz-g | [ 5] | | Phillip Wolfgram | --- | | 58 | +1.5 | ---- | Michael Nolan | Toowoomba | | |
| 2 | 9*3824 | Heza Guru [ x ] | 16-0-1-3 | 5-a-g | [ 1] | | Bradley Wallace -2 | --- | | 57 | -0.5 | ---- | Ms Robyn Wilkins | Oakey | | |
| 3 | 8*7902 | Kaaptan Jack [ x ] | 5-0-1-0 | 4-a-g | [10] |  | Gary Geran | --- | | 57 | -0.5 | ---- | Ms Kylie Geran | Oakey | | |
| 4 | 595430 | Gumpert [ x ] | 8-0-0-1 | 3-a-g | [ 3] |  | Ms Jemma Daley -3 | --- | | 56.5 | +1.5 | ---- | Norm Hilton | Toowoomba | | |
| 5 | 004 | Lady Clydie [ x ] | 3-0-0-0 | 4-a-m | [ 9] |  | Adam Best | --- | | 56.5 | +1 | ---- | Ms Karen Maund | Toowoomba | | |
| 6 | 235777 | Coopers Comet [ x ] | 23-0-2-1 | 4-a-g | [12] | | Shane Egan -3 | --- | | 55.5 | +1 | ---- | Barry Squair | Toowoomba | | |
| 7 | 737535 | Flower Chariot [ x ] | 24-0-3-2 | 4-a-m | [13] |  | Ron Goltz | --- | | 55 | -0.5 | ---- | Ms Karen Maund | Toowoomba | | |
| 8 | 887080 | Eris [ x ] | 31-0-1-3 | 6-a-m | [ 7] | | Tats Fujinuma -3 | --- | | 54 | -1.5 | ---- | John Sutton | Nobby | | |
| 9 | *09903 | Never Bends [ x ] | 9-0-0-1 | 3-a-f | [ 6] |  | Ms Melody O'Brien -3 | --- | | 54 | -1 | ---- | John Pointon | Rockhampton | | |
| 10 | 5070*7 | Princess Singa [ x ] | 9-0-0-1 | 4-a-m | [ 8] | | Ms Laura Cheshire | --- | | 54 | | ---- | Mark Sims | Gold Coast | | |
| 11 | 572875 | Redwood Lass [ x ] | 16-0-1-1 | 3-a-f | [ 2] |  | Ms Emily Kehoe -3 | --- | | 54 | -1 | ---- | Ben Robinson | Gatton | | |
| 12 | 0659*9 | Try Leader [ x ] | 11-0-0-1 | 4-a-g | [ 4] |  | Ms Skye Bogenhuber -1.5 | --- | | 54 | -4 | ---- | John Hearne | Dalby | | |
| EA |
| 13 | *084*7 | Wild Wild Rose [ x ] | 13-0-1-1 | 4-a-m | [11] |  | Unfixed | --- | | 54 | | ---- | Brian Costello | Ipswich | | |
= blinker = pacifier = blinker / pacifier Live telecast from Toowoomba Racecourse, Australia.
PUNTERS' WAY SELECTIONS
3 Kaaptan Jack 2 Heza Guru 7 Flower Chariot 1 Savvy Choice
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|