|
|
| 4:30pm | Race 15 | CL1 | CLIVE BERGHOFER LAND SALES CLASS 1 HANDICAP | A$10,000 | 1300m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 0300*7 | Dark Knight [ x ] | 15-1-3-4 | 4-a-h | [11] | | Adam Best | 64 | -1 | 58 | | G--- | Mark Webb | Toowoomba | | |
| 2 | 8*8032 | Sarcastically [ x ] | 11-1-1-3 | 5-a-g | [ 8] | | Phillip Wolfgram | 61 | +1 | 56.5 | | -Y-- | Brian Azel | Toowoomba | | |
| 3 | 43*205 | Audiola [ x ] | 7-1-1-1 | 4-a-h | [ 3] |  | Norifumi Yamada -2 | 60 | -1 | 56 | -1 | G--- | Michael Nolan | Toowoomba | | |
| 4 | 489*24 | Polyrhythm [ x ] | 17-1-4-3 | 6-a-g | [13] | | Wade Clasohm | 59 | -1 | 55.5 | -1 | -Y-- | Geoff Purcell | Deagon | | |
| 5 | 14*96 | Be Kind [ x ] | 4-1-0-0 | 5-a-m | [ 1] |  | Shaun Bayliss | 60 | -1 | 54 | -3 | G--- | Merv Wilson | Allora | | |
| 6 | 093664 | I'd Do Anything [ x ] | 9-1-0-1 | 3-a-g | [ 5] | | Bradley Wallace -2 | 59 | | 54 | | -Y-- | John Wallace | Gold Coast | | |
| 7 | 3064*5 | Eventual [ x ] | 12-1-1-2 | 5-a-m | [ 2] |  | Ashley Butler | 57 | -1 | 54 | | G--- | Neville Petersen | Toowoomba | | |
| 8 | 80*166 | Brief Happiness [ x ] | 12-1-0-0 | 5-a-g | [17] | | Ron Goltz | 56 | -1 | 54 | -2.5 | G--- | John Thomas | Toowoomba | | |
| 9 | 618640 | Look At Ruby [ x ] | 26-2-2-2 | 5-a-m | [16] | | Ms Skye Bogenhuber | 56 | -1 | 54 | | GY-- | John Byrne | Oakey | | |
| 10 | 615580 | Fused [ x ] | 9-1-0-0 | 4-a-m | [15] |  | Unfixed | 55 | -1 | 54 | | G--- | Mark Webb | Toowoomba | | |
| 11 | 12899* | Plain Skar [ x ] | 11-1-1-0 | 7-a-g | [ 6] |  | Ms Bonnie Thomson | 55 | -1 | 54 | -1.5 | G--- | Tony Webb | Toowoomba | | |
| 12 | 38*890 | Basaltic Banne [ x ] | 21-2-1-2 | 5-a-g | [ 9] | | Kanichiro Fujii | 54 | -1 | 54 | | GY-- | Joe Gleeson | Ipswich | | |
| EA |
| 13 | 418*6* | Pretty Vegas [ x ] | 6-1-0-0 | 6-a-g | [12] | | Unfixed | 54 | -1 | 54 | -0.5 | G--- | Ms Julie Brown | Toowoomba | | |
| 14 | 9368*6 | Proof Reader [ x ] | 13-1-0-1 | 4-a-m | [14] | | Unfixed | 52 | | 54 | | G--- | Ben Currie | Oakey | | |
| 15 | *6506* | Danish Dandy [ x ] | 40-2-7-2 | 8-a-g | [ 7] |  | Unfixed | 49 | -1 | 54 | | G-S- | Rochelle Pereira | Oakey | | |
| 16 | *80*89 | Cheeky Rebel [ x ] | 30-1-2-1 | 7-a-g | [ 4] | | Unfixed | 48 | | 54 | | G--- | Gary Maroney | Oakey | | |
| 17 | 04800* | Iplayforthebay [ x ] | 28-1-1-3 | 6-nz-g | [10] | | Unfixed | 48 | -1 | 54 | | G--- | Neville Petersen | Toowoomba | | |
= blinker = pacifier = blinker / pacifier Coupon Betting please mark "OTH1" Live telecast from Toowoomba Racecourse, Australia.
PUNTERS' WAY SELECTIONS
2 Sarcastically 3 Audiola 6 I'd Do Anything 8 Brief Happiness
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|