|
|
| 2:15pm | Race 8 | Open Class | PERTH RACING NEWSLETTER SUBSCRIPTION HANDICAP | A$50,000 | 1600m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 9*6*81 | Sentenza [ x ] | 26-3-4-1 | 6-a-g | [ 8] | | Ms Kyra Yuill -2 | 87 | +3 | 59.5 | +1.5 | GY-- | Ivan Haggerty | Bullsbrook | | |
| 2 | 55*568 | Greatwall Of China [ x ] | 35-7-1-5 | 6-a-g | [ 9] | | Paul Harvey | 83 | -2 | 57.5 | -1 | GY-H | Trevor Andrews | Ascot | | |
| 3 | *59724 | Cohort [ x ] | 26-6-8-3 | 6-a-g | [ 5] |  | Jason Brown | 82 | | 57 | +2 | GY-- | Jim Taylor | Bullsbrook | | |
| 4 | 18*713 | Heart Ache [ x ] | 14-5-0-4 | 5-a-m | [ 6] | | William Pike | 80 | | 56 | | GY-- | Brent Larsson | Bunbury | | |
| 5 | 358*04 | Prevaricate [ x ] | 27-5-2-4 | 6-nz-g | [ 4] |  | Unfixed | 78 | | 55 | | GYSH | Frank Maynard | Henley Brook | | |
| 6 | 33*645 | Xaaravid [ x ] | 19-5-1-3 | 4-a-g | [ 2] | | Jarrad Noske -1.5 | 77 | | 54.5 | | G--- | George Daly | Ascot | | |
| 7 | *71233 | Neige [ x ] | 44-3-3-11 | 6-a-g | [ 1] | | Willie Arnold | 76 | +2 | 54 | -1 | G--- | Ms Kristy Casey | Ascot | | |
| 8 | 70*885 | Caller One [ x ] | 82-7-10-15 | 9-a-g | [ 7] | | Patrick Carbery | 72 | | 53 | | G-S- | Neville Parnham | Ascot | | |
| 9 | 850086 | Mystical Xaar [ x ] | 35-2-7-1 | 6-a-g | [ 3] | | Duncan Miller -2 | 62 | | 53 | -2.5 | G--- | Darryn Pateman | Lark Hill | | |
= blinker = pacifier = blinker / pacifier Coupon Betting please mark "OTH1" Live telecast from Belmont Racecourse, Australia.
PUNTERS' WAY SELECTIONS
4 Heart Ache 3 Cohort 1 Sentenza 7 Neige
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|