|
|
| 1:50pm | Race 11 | CL6 | SIMON GEORGE CLASS 6 PLATE | A$45,000 | 1800m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 80*061 | Chilled [ x ] | 26-6-5-3 | 5-a-g | [ 4] |  | Justin Wood -3 | 85 | +4 | 57.5 | -0.5 | GY-- | Les Kelly | Gold Coast | | |
| 2 | 948215 | Adamon [ x ] | 21-5-2-3 | 5-a-g | [ 2] |  | Michael Cahill | 73 | -1 | 56 | +3 | G--- | Ms Lennie Wheeler | Gold Coast | | |
| 3 | *75640 | Bugsytwoshoes [ x ] | 36-5-4-6 | 6-a-g | [11] | | Michael Palmer -2 | 78 | -2 | 56 | | GY-H | David Kelly | Gold Coast | | |
| 4 | 97*925 | Eureka [ x ] | 19-5-2-1 | 7-a-g | [13] | | Unfixed | 77 | -1 | 56 | -0.5 | GY-H | Robert Heathcote | Eagle Farm | | |
| 5 | 99*000 | Iguazu [ x ] | 30-5-0-3 | 6-a-g | [ 6] |  | Jason Holder | 73 | -1 | 56 | +3 | GYS- | Lawrie Mayfield-Smith | Eagle Farm | | |
| 6 | *74356 | Sea Skye [ x ] | 19-4-3-1 | 6-am-g | [10] |  | Chris Munce | 79 | | 54.5 | | GYS- | Bevan & Richard Laming | Cranbourne | | |
| 7 | 722031 | Shaos [ x ] | 31-4-4-3 | 7-a-g | [ 8] | | Ms Emily Kehoe -3 | 63 | +10 | 54.5 | -5 | GY-- | Andrew Pilling | Ballina | | |
| 8 | 575643 | Star Of Amy [ x ] | 20-4-0-2 | 5-a-g | [ 9] |  | Kevin Forrester | 62 | +2 | 54.5 | +0.5 | GYSH | Andrew Cowell | Ipswich | | |
| 9 | 700*30 | Break The Ice [ x ] | 11-1-1-1 | 4-a-g | [ 3] |  | Scott Seamer | 66 | | 53 | | -Y-- | Peter Balzen | Gold Coast | | |
| 10 | 218414 | Heartshaker [ x ] | 11-3-1-0 | 5-a-g | [ 5] | | Unfixed | 68 | | 53 | -4.5 | GY-- | Robert Heathcote | Eagle Farm | | |
| 11 | 9*9002 | Kings Artist [ x ] | 22-3-8-1 | 8-a-h | [ 1] | | Ric McMahon | 75 | +1 | 53 | -4 | GY-- | David Murphy | Eagle Farm | | |
| 12 | 310121 | Web Of Love [ x ] | 10-4-1-1 | 4-a-m | [ 7] | | Jim Byrne | 76 | +3 | 52.5 | -3 | -YSH | John P Thompson | Gold Coast | | |
| 13 | 60*060 | Howgoodsthat [ x ] | 32-2-4-2 | 6-a-m | [14] | | Chris McIver -2 | 59 | -1 | 51 | -3 | G--- | Jon Walk | Doomben | | |
| 14 | 0*1354 | Moncalieri [ x ] | 11-2-0-1 | 4-a-m | [12] | | Bobby El-Issa | 69 | | 51 | -2 | G--- | Brian Smith | Eagle Farm | | |
= blinker = pacifier = blinker / pacifier Coupon Betting please mark "OTH2" Set-Weights Live telecast from Eagle Farm Racecourse, Australia.
PUNTERS' WAY SELECTIONS
12 Web Of Love 1 Chilled 8 Star Of Amy 6 Sea Skye
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|