|
|
| 7:30pm | Race 15 | CL2 | THE JOURNAL WEEKENDER HANDICAP | A$15,000 | 1000m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 00*0*3 | Fast Lover [ x ] | 18-1-2-2 | 5-a-g | [ 1] |  | Jim Byrne | 66 | | 58 | | G--- | Ms Maryann Thexton | Gold Coast | | |
| 2 | 23*170 | Shimmering Heights [ x ] | 11-2-3-2 | 4-a-m | [ 5] |  | Eddie Wilkinson | 68 | | 57 | | GY-- | Graham Pollock | Sunshine Coast | | |
| 3 | 71549* | Abdicated [ x ] | 14-2-2-1 | 5-a-g | [ 6] | | Glen Killen | 63 | -1 | 56.5 | -0.5 | G-S- | Denise Ballard | Mount Isa | | |
| 4 | 52*634 | Three Monkeys [ x ] | 10-1-1-2 | 4-a-g | [ 7] | | Ric McMahon | 63 | | 56.5 | -1.5 | -Y-- | Desleigh Forster | Eagle Farm | | |
| 5 | 6*545* | Martika [ x ] | 11-2-1-0 | 4-a-m | [ 2] | | Paul Hammersley | 66 | -2 | 56 | +0.5 | --SH | Troy Hall | Sunshine Coast | | |
| 6 | 0*8123 | Let It Loose [ x ] | 9-2-1-2 | 3-a-f | [ 3] |  | Nathan Thomas | 65 | | 54.5 | -1.5 | G-S- | Jason McLachlan | Sunshine Coast | | |
| 7 | *43422 | Miss Kaydee [ x ] | 11-1-3-1 | 4-a-m | [ 4] | | Chris Munce | 59 | +2 | 54 | -2 | G--- | Paul Dawson | Eagle Farm | | |
= blinker = pacifier = blinker / pacifier Coupon Betting please mark "OTH2" Live telecast from Sunshine Coast Racecourse, Australia.
PUNTERS' WAY SELECTIONS
4 Three Monkeys 6 Let It Loose 7 Miss Kaydee 1 Fast Lover
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|