|
|
| 3:26pm | Race 9 | | XXXX BENCHMARK 75 HANDICAP | A$12,000 | AWT1500m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 0*1283 | Ghostnthedarkness [ x ] | 22-6-3-3 | 4-a-h | [ 6] |  | Ms Brooke Richardson -2 | 79 | | 61 | +2.5 | G--- | Michael Nolan | Toowoomba | | |
| 2 | 71*364 | Juveniles [ x ] | 36-6-4-5 | 6-a-g | [ 2] |  | Dale Missen | 75 | -1 | 59 | -0.5 | GY-- | Darren Symons | Mackay | | |
| 3 | 13*000 | Musashi Of Mieko [ x ] | 30-8-2-1 | 6-a-g | [ 5] |  | Unfixed | 74 | -2 | 58.5 | +3.5 | G--- | John Wallace | Gold Coast | | |
| 4 | 150233 | Dusty's Felt [ x ] | 44-5-7-9 | 5-a-g | [ 3] |  | Ms Melody O'Brien -2 | 73 | +8 | 58 | +2.5 | G--H | Paul Grills | Armidale | | |
| 5 | 756404 | Bradfield [ x ] | 74-9-13-6 | 8-nz-g | [ 7] | | Jasen Watkins | 70 | +15 | 56.5 | | GYSH | Danny Bowen | Ballina | | |
| 6 | 25*908 | Professor [ x ] | 41-6-12-6 | 6-a-g | [11] | | Nozi Tomizawa | 68 | -2 | 55.5 | +1.5 | G--- | Mark Webb | Toowoomba | | |
| 7 | 537644 | Rock Rave [ x ] | 35-4-1-6 | 6-a-g | [ 4] |  | Ms Skye Bogenhuber | 62 | | 54 | | G-S- | Tony Gollan | Toowoomba | | |
| 8 | 0*0*77 | Bretonneux [ x ] | 21-3-0-2 | 6-a-g | [ 1] |  | Norifumi Yamada | 60 | -1 | 54 | -6 | GY-- | Michael Jeynes | Toowoomba | | |
| 9 | 832084 | Just A Glamour [ x ] | 39-3-7-6 | 7-a-m | [ 9] |  | Wade Clasohm | 60 | | 54 | -0.5 | G--- | Jim Bannon | Toowoomba | | |
| 10 | 5357*9 | Sittinbul [ x ] | 38-4-4-3 | 6-a-g | [10] |  | Ms Sheree Drake | 59 | +10 | 54 | -2 | GYS- | Greg Cornish | Beaudesert | | |
| 11 | 700790 | Cosmic Cruz [ x ] | 33-4-2-1 | 8-a-m | [ 8] | | Maurice Crawford | 53 | +11 | 54 | | G--- | Dan Markey | Eagle Farm | | |
= blinker = pacifier = blinker / pacifier Live telecast from Toowoomba Racecourse, Australia.
PUNTERS' WAY SELECTIONS
1 Ghostnthedarkness 4 Dusty's Felt 7 Rock Rave 2 Juveniles
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|