| 2:45pm | Race 9 | RB64 | BUNBURY MOTEL & APARTMENTS HANDICAP | A$12,750 | 1100m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 536152 | Gingervate [ x ] | 12-2-2-2 | 4-a-m | [ 1] | | Jason Whiting | --- | | 59 | +2.5 | G--- | Graeme Ballantyne | Lark Hill | | |
| 2 | 402402 | Give Me Moneyhoney [ x ] | 25-3-3-3 | 5-a-m | [ 5] |  | Troy Turner | 63 | | 59 | +1 | G-S- | Matt Daqui | Bunbury | | |
| 3 | 644217 | Rivimac [ x ] | 15-2-1-3 | 5-a-g | [ 3] |  | Peter Hall | 63 | | 59 | +5 | G--- | Rocco Dagostino | Bunbury | | |
| 4 | 11 | Rose [ x ] | 2-2-0-0 | 6-a-m | [ 7] | | Ms Kyra Yuill | --- | | 58.5 | | G--- | Bruce Watkins & Gary Hitchcock | Bunbury | | |
| 5 | 086035 | Gift Of Fury [ x ] | 30-3-4-3 | 6-a-g | [ 2] | | Ms Chloe Chatfield | 60 | | 57.5 | +2 | G--- | John Parker | Bunbury | | |
| 6 | 86212 | Flying Foray [ x ] | 5-1-2-0 | 4-a-m | [ 4] | | William Pike | --- | | 56.5 | +1 | G--- | Daniel Morton | Ascot | | |
| 7 | 690205 | Black Beast [ x ] | 31-2-6-3 | 6-a-g | [ 6] | | Clint Harvey | 54 | | 54.5 | | G--- | Jim Enright | Bunbury | | |
= blinker = pacifier = blinker / pacifier Coupon Betting please mark "OTH2" 3 Year Olds & Upwards Live telecast from Bunbury Racecourse, Australia.
PUNTERS' WAY SELECTIONS
4 Rose 6 Flying Foray 2 Give Me Moneyhoney 7 Black Beast
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2013 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|