|
|
| 4:42pm | Race 13 | LR | SCHWEPPES J.C. ROBERTS STAKES | A$80,000 | 1800m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 681543 | Lord Hatras [ x ] | 16-2-3-3 | 3-a-g | [18] | | Paul Harvey | 72 | | 56.5 | +0.5 | G--- | Mike Storer | Lark Hill | | |
| 2 | 320231 | Flag Officer [ x ] | 9-3-3-2 | 3-a-g | [11] |  | Craig Staples | 75 | +5 | 56.5 | +2.5 | G--- | Paul Jordan | Ascot | | |
| 3 | 177890 | Dr Indy [ x ] | 10-2-0-1 | 3-a-g | [ 5] | | Campbell McCallum | 67 | -2 | 56.5 | +1 | G-S- | Shane Edwards | Ascot | | |
| 4 | 4114 | Full Reign [ x ] | 4-2-0-0 | 3-a-g | [ 2] |  | Shaun O'Donnell | 70 | | 56.5 | +0.5 | G--- | Peter Giadresco | Bunbury | | |
| 5 | 211007 | Wicked Game [ x ] | 9-3-2-0 | 3-a-g | [19] |  | Shaun McGruddy | 69 | -2 | 56.5 | +1.5 | G--- | Trevor Andrews | Ascot | | |
| 6 | 81170 | Uncle George [ x ] | 5-2-0-0 | 3-a-g | [13] | | Shaun Meeres | 68 | -2 | 56.5 | +1 | G--- | Frankie Maynard | Ascot | | |
| 7 | 15132 | Dash For Home [ x ] | 5-2-1-1 | 3-a-g | [ 1] |  | Troy Turner | 70 | +2 | 56.5 | +2.5 | G--- | Colin Webster | Ascot | | |
| 8 | 318939 | Reign Of Terror [ x ] | 7-1-1-2 | 3-a-g | [14] |  | Steven Parnham | 65 | | 56.5 | +1.5 | G--- | Neville Parnham | Ascot | | |
| 9 | 812707 | Quadroplex [ x ] | 11-1-1-1 | 3-a-g | [ 3] | | Brad Parnham | 65 | -1 | 56.5 | -1 | G--- | Ms Kellie Grantham | Ascot | | |
| 10 | 741491 | Rohan [ x ] | 7-2-0-0 | 3-a-c | [16] |  | Glenn Smith | 67 | +4 | 56.5 | -0.5 | G--- | Vaughn Sigley | Lark Hill | | |
| 11 | 361940 | Southern Drawl [ x ] | 12-1-0-4 | 3-a-g | [ 7] |  | Unfixed | 63 | | 56.5 | +2.5 | G--- | Hec McLaren | Ascot | | |
| 12 | 3221 | Rock Band [ x ] | 4-1-2-1 | 3-a-g | [20] |  | William Pike | 66 | +4 | 56.5 | -1 | G--- | Daniel Morton | Ascot | | |
| 13 | 411450 | Located [ x ] | 8-2-0-0 | 3-a-g | [ 6] |  | Jarrad Noske | 65 | | 56.5 | +2.5 | G--- | Greg Carige | Bunbury | | |
| 14 | 652412 | Lethal Jones [ x ] | 9-1-2-0 | 3-a-g | [12] | | Jason Whiting | 63 | +1 | 56.5 | -1 | G--- | Lou & Dion Luciani | Ascot | | |
| 15 | 414604 | King Cubator [ x ] | 6-1-0-0 | 3-a-g | [15] | | Jason Brown | 64 | | 56.5 | -2 | G--- | Stephen Wolfe | Albany | | |
| 16 | 21528 | Bayfield [ x ] | 5-1-2-0 | 3-a-g | [ 9] | | Peter Hall | 64 | | 56.5 | +0.5 | G--- | Bruce Watkins & Gary Hitchcock | Bunbury | | |
| EA |
| 17 | 734185 | Prince Charming [ x ] | 6-1-0-1 | 3-a-g | [17] |  | Ms Kyra Yuill | 62 | | 56.5 | +2.5 | G--- | Grant Williams | Karnup | | |
| 18 | 2221 | Regal Honour [ x ] | 4-1-3-0 | 3-a-g | [10] |  | Unfixed | 62 | +2 | 56.5 | -1 | G--- | Grant Williams | Karnup | | |
| 19 | 491160 | Pins Of Darkness [ x ] | 8-2-0-0 | 3-nz-g | [ 8] | | Unfixed | 62 | -2 | 56.5 | -2 | G--- | Darren McAuliffe | Ascot | | |
| 20 | 493234 | California Dude [ x ] | 6-0-1-2 | 3-a-g | [ 4] | | Chad Davies | 61 | | 56.5 | +0.5 | ---- | George Daly | Ascot | | |
= blinker = pacifier = blinker / pacifier 3 Year Olds Only Set-Weights No Apprentice allowances will be permitted Live telecast from Ascot Racecourse, Australia.
PUNTERS' WAY SELECTIONS
7 Dash For Home 10 Rohan 2 Flag Officer 4 Full Reign
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2013 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|