|
|
| 5:35pm | Race 16 | | HARVEY NORMAN ELECTRICAL & COMPUTERS MAIDEN HANDICAP | A$10,000 | AWT1050m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 8 | Ghost Train [ x ] | 1-0-0-0 | 4-a-g | [ 9] |  | Nozi Tomizawa | --- | | 59 | | ---- | Tony Sears | Toowoomba | | |
| 2 | 33 | Feisty Lady [ x ] | 2-0-0-2 | 3-a-f | [ 7] | | Ms Skye Bogenhuber | --- | | 57.5 | +2.5 | ---- | Darryl Gollan | Toowoomba | | |
| 3 | 090 | Beauman [ x ] | 3-0-0-0 | 4-a-g | [ 5] | | Ms Deborah McMaster | --- | | 57 | | ---- | Matt Kropp | Dalby | | |
| 4 | | Danish Lass [ x ] | 0-0-0-0 | 3-a-f | [ 8] | | Norifumi Yamada | --- | | 57 | | ---- | Michael Nolan | Toowoomba | | |
| 5 | 556 | Give It Berries [ x ] | 3-0-0-0 | 3-a-f | [ 3] | | Ms Jacque Brown -1.5 | --- | | 55.5 | | ---- | Ms Tracey Wolfgram | Toowoomba | | |
| 6 | 427224 | Sequalo Storm [ x ] | 15-0-3-2 | 5-a-g | [ 2] | | Ron Goltz | --- | | 55.5 | +0.5 | ---- | Shane Essery | Ipswich | | |
| 7 | 892877 | American Eagle [ x ] | 6-0-1-0 | 3-a-c | [ 4] |  | Kenji Yoshida | --- | | 55 | | ---- | Michael Nolan | Toowoomba | | |
| 8 | 492729 | Concealed Weapon [ x ] | 19-0-2-0 | 4-a-g | [ 6] |  | Nathan Evans | --- | | 54.5 | | ---- | Kathleen Carroll | Toowoomba | | |
| 9 | 935309 | Double Top [ x ] | 12-0-1-3 | 4-a-g | [ 1] | | Gary Geran | --- | | 54.5 | -3.5 | ---- | Jeff Dixon | Toowoomba | | |
= blinker = pacifier = blinker / pacifier Live telecast from Toowoomba Racecourse, Australia.
PUNTERS' WAY SELECTIONS
2 Feisty Lady 6 Sequalo Storm 4 Danish Lass 7 American Eagle
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2013 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|