|
|
| 12:16pm | Race 1 | Group 2 | LAWNMASTER AWAPUNI GOLD CUP | NZ$85,000 | 2000m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 433243 | Hold It Harvey [ x ] | 63-14-12-12 | 7-a-g | [ 4] |  | Jason Waddell | 104 | | 57 | -2 | G-S- | Ms Terri Rae | Riccarton Park (NZ) | | |
| 2 | 050232 | Spiro [ x ] | 38-8-7-1 | 6-nz-g | [10] |  | Chad Ormsby | 104 | +2 | 57 | -0.5 | G-S- | Ms Sylvia Kay | Levin (NZ) | | |
| 3 | 612626 | Undisclosed [ x ] | 20-5-4-0 | 4-nz-g | [ 6] |  | Ms Lisa Cropp | 95 | | 55.5 | -2.5 | G-S- | Peter McKay | Matamata (NZ) | | |
| 4 | 219529 | Eagle Mountain [ x ] | 20-5-7-1 | 8-e-h | [12] | | Leith Innes | 114 | -4 | 55 | -4 | G-SH | Stephen McKee | Ardmore (NZ) | | |
| 5 | 074378 | Doctor Fremantle [ x ] | 26-5-3-1 | 7-e-h | [ 2] | | James McDonald | 99 | -1 | 55 | -4 | G--- | Lauren Brennan | Cambridge (NZ) | | |
| 6 | 580767 | Vosne Romanee [ x ] | 46-9-7-3 | 9-nz-g | [ 5] | | Matthew Cameron | 98 | -1 | 55 | -4 | G-S- | Jeff Lynds | Palmerston Nth (NZ) | | |
| 7 | 020987 | Sir Slick [ x ] | 150-22-22-17 | 10-nz-g | [ 7] | | Emmett Stack | 97 | -1 | 55 | -4 | G-SH | Graeme Nicholson | Te Aroha (NZ) | | |
| 8 | 495120 | Riomoral [ x ] | 25-6-2-5 | 5-nz-g | [ 3] | | Phillip Turner | 94 | | 55 | -4 | G-S- | Ms Karyn McQuade | Matamata (NZ) | | |
| 9 | 060403 | Back In Black [ x ] | 50-8-2-1 | 6-nz-g | [ 1] | | Buddy Lammas | 90 | | 55 | -1.5 | G-S- | John Steffert | Te Aroha (NZ) | | |
| 10 | 111861 | Guns At Five [ x ] | 17-5-2-1 | 4-nz-g | [13] |  | Ms Rosie Myers | 90 | +10 | 55 | -4.5 | G--- | Chris Wood | Cambridge (NZ) | | |
| 11 | 378554 | Phantom Storm [ x ] | 42-4-6-11 | 6-a-g | [14] |  | Ms Kelly Myers | 80 | | 55 | -3 | G--- | Ms Lisa Latta | Awapuni (NZ) | | |
| 12 | 011009 | Cassini [ x ] | 40-5-6-4 | 6-a-m | [11] | | Ms Lisa Allpress | 97 | -1 | 54 | -1.5 | G--- | Mark Oulaghan | Awapuni (NZ) | | |
| 13 | 823735 | Inferno [ x ] | 36-8-4-6 | 6-nz-m | [ 9] |  | Michael Coleman | 97 | | 54 | -3 | G-S- | Ken & Bev Kelso | Matamata (NZ) | | |
| 14 | 038251 | Better Together [ x ] | 26-6-4-2 | 5-nz-m | [ 8] | | Ms Samantha Spratt | 94 | +7 | 53 | -1 | G-S- | John Sargent | Matamata (NZ) | | |
= blinker = pacifier = blinker / pacifier Coupon Betting please mark "OTH2" Set-Weights No Apprentice allowances will be permitted Live telecast from Awapuni Racecourse, New Zealand.
PUNTERS' WAY SELECTIONS
1 Hold It Harvey 13 Inferno 14 Better Together 4 Eagle Mountain
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2013 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|