|
|
| 2:27pm | Race 8 | | GRANT WILLIAMS RACING MAIDEN | A$10,000 | 1000m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | | Big Shorts [ x ] | 0-0-0-0 | 3-a-g | [15] | | Alan Kennedy | --- | | 58 | | ---- | Steven Ryan | Lark Hill | | |
| 2 | 032342 | Bromance [ x ] | 7-0-2-2 | 3-a-g | [19] | | Ms Kyra Yuill | 60 | | 58 | +1 | ---- | Graham Yuill | Bunbury | | |
| 3 | 624330 | Extreme Silence [ x ] | 6-0-1-2 | 4-a-g | [ 5] |  | William Pike | --- | | 58 | | ---- | Ted Martinovich | Ascot | | |
| 4 | | Free Geoffrey [ x ] | 0-0-0-0 | 4-a-g | [ 3] | | Unfixed | --- | | 58 | | ---- | Leonard Mortimer | Lark Hill | | |
| 5 | 076257 | Helsequal [ x ] | 20-0-3-3 | 6-a-g | [20] |  | Danny Miller | 53 | | 58 | +3 | ---- | Dennis Couper | Pinjarra | | |
| 6 | 386 | Husslehoff [ x ] | 3-0-0-1 | 3-a-g | [ 7] |  | Ryan Hill -1.5 | 59 | -1 | 58 | +0.5 | ---- | Chris Gangemi | Ascot | | |
| 7 | 762362 | Royal Titan [ x ] | 23-0-4-4 | 4-a-g | [18] |  | Glenn Smith | --- | | 58 | | ---- | Ray Malpass | Bunbury | | |
| 8 | 95 | Sass 'N' Smile [ x ] | 2-0-0-0 | 3-a-g | [12] | | Jason Whiting | --- | | 58 | | ---- | Ms Sharon Taylor | Lark Hill | | |
| 9 | 657 | At The Gates [ x ] | 3-0-0-0 | 3-a-f | [10] |  | Peter Knuckey | 55 | | 56 | +0.5 | ---- | Simon Miller | Ascot | | |
| 10 | 0 | Dallas [ x ] | 1-0-0-0 | 3-a-f | [13] |  | Brad Parnham | --- | | 56 | | ---- | David Casey | Ascot | | |
| 11 | 902463 | Frankscall [ x ] | 22-0-2-3 | 5-a-m | [16] | | Steven Parnham | 54 | +1 | 56 | +4.5 | ---- | Cliff Howe | Lancelin | | |
| 12 | 29325 | Hydroflight [ x ] | 5-0-2-1 | 3-a-f | [ 4] |  | Shaun O'Donnell | 56 | | 56 | +1 | ---- | David Harrison | Lark Hill | | |
| 13 | 9 | Just To Rio [ x ] | 1-0-0-0 | 4-a-m | [17] |  | Shaun Meeres | --- | | 56 | | ---- | Eric Wake | Ascot | | |
| 14 | | Littlemissmischief [ x ] | 0-0-0-0 | 3-a-f | [14] |  | Craig Staples | --- | | 56 | | ---- | Ms Jade Pateman | Lark Hill | | |
| 15 | 030940 | Mystic Dust [ x ] | 13-0-0-1 | 3-a-f | [ 6] |  | Shaun McGruddy | 52 | | 56 | +0.5 | ---- | Paul Tapper | Oakford | | |
| 16 | | Subdivision [ x ] | 0-0-0-0 | 3-a-f | [ 2] | | Takahide Ikenushi | --- | | 56 | | ---- | Brad Seinor | Lark Hill | | |
| EA |
| 17 | 55066 | Filly Elliot [ x ] | 5-0-0-0 | 4-a-m | [11] | | Jarrad Noske | 53 | | 56 | | ---- | Michael Grant | Ascot | | |
| 18 | 0555 | Hanemm Belle [ x ] | 4-0-0-0 | 4-a-m | [ 8] |  | Joseph Azzopardi -3 | 54 | | 56 | +3.5 | ---- | Ms Rebecca Nairn | Karnup | | |
| 19 | 0006 | Wisecat [ x ] | 4-0-0-0 | 4-a-m | [ 1] | | Unfixed | 51 | -1 | 56 | +2 | ---- | Vaughn Sigley | Lark Hill | | |
| 20 | 007090 | Murdoch Miracle [ x ] | 9-0-0-0 | 4-a-g | [ 9] |  | Unfixed | 48 | | 58 | | ---- | Michael Miller | Pinjarra | | |
= blinker = pacifier = blinker / pacifier Coupon Betting please mark "OTH2" 3 Year Olds & Upwards Live telecast from Pinjarra Racecourse, Australia.
PUNTERS' WAY SELECTIONS
2 Bromance 11 Frankscall 8 Sass 'N' Smile 7 Royal Titan
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2013 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|