|
|
| 4:30pm | Race 15 | BM75 | TOOWOOMBA SHADE & CANVAS HCP | A$12,000 | AWT1300m |
| | | R'-1-2-3 | AGE | DR. | | JOCKEY | RAT'G | WEIGHT | HDLE | TRAINER | BASE |
| 1 | 578173 | Primed [ x ] | 25-6-0-3 | 5-a-g | [ 6] | | Ms Melody O'Brien -2 | 77 | | 60 | +3 | G-S- | Mark Webb | Toowoomba | | |
| 2 | 212341 | Rattle 'N' Run [ x ] | 61-9-10-8 | 6-a-g | [ 9] |  | Unfixed | 76 | | 59.5 | +2.5 | G-S- | Rodney Hay | Taroom | | |
| 3 | 539070 | Equissential [ x ] | 30-3-3-1 | 4-a-g | [ 8] |  | Ms Jacque Brown -1.5 | 72 | | 57.5 | | G--- | Neville O Saunders | Toowoomba | | |
| 4 | 111264 | Run Jake Run [ x ] | 43-6-7-2 | 5-a-g | [12] | | Ms Sheree Drake | 72 | | 57.5 | -1 | G--- | Gregory Cornish | Beaudesert | | |
| 5 | 212922 | Grain Trader [ x ] | 36-5-8-4 | 6-a-g | [ 1] |  | Gary Geran | 69 | | 56 | +2 | G-S- | Matt Kropp | Dalby | | |
| 6 | 108709 | White Phosphorus [ x ] | 34-4-4-5 | 7-a-g | [ 7] |  | Ms Skye Bogenhuber | 68 | | 55.5 | | G--- | Tony Gollan | Toowoomba | | |
| 7 | 011134 | Zeditave Plus [ x ] | 31-5-0-7 | 5-a-g | [ 3] | | Damien Robinson | 68 | -1 | 55.5 | -0.5 | G--- | Paul Facoory | Toowoomba | | |
| 8 | 313051 | Cappin Jack [ x ] | 31-5-5-7 | 5-a-g | [ 2] | | Wayne O'Connell | 66 | | 54.5 | -3 | G--- | Bruce Marxsen | Oakey | | |
| 9 | 623230 | Double Rise [ x ] | 42-6-7-6 | 6-a-g | [ 4] |  | Nathan Evans | 65 | | 54 | +1 | G--H | Tony Gollan | Toowoomba | | |
| 10 | 546925 | Seeyou Seeyou [ x ] | 35-4-6-0 | 6-a-g | [11] |  | Norifumi Yamada | 63 | | 54 | | G--- | Jim Hanna | Toowoomba | | |
| 11 | 824767 | Second Go [ x ] | 28-4-2-0 | 7-nz-g | [10] |  | Ms Cecily Eaton | 61 | | 54 | +3 | G-S- | Shane Hamilton | Toowoomba | | |
| 12 | 808350 | Majestic Ruler [ x ] | 49-5-4-3 | 7-nz-g | [ 5] | | Ms Alannah Badger -2 | 54 | | 54 | +0.5 | G--- | Ms Shirley Batten | Gold Coast | | |
= blinker = pacifier = blinker / pacifier Live telecast from Toowoomba Racecourse, Australia.
PUNTERS' WAY SELECTIONS
8 Cappin Jack 5 Grain Trader 7 Zeditave Plus 4 Run Jake Run
|
|
|
|
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2013 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|