|
|
|
|  | 03.07.09 Macau |
| |
|---|
|
| 7:15pm | Race 1 | Cl 5,6 | The Sao Paulo | HK$170,000 | sand1500m |
| [462] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 623709 | Fastest Time | 77-7-5-9 | 7-a-g | [ 2] |  | B Stanley | 20-3-2-3 | 34 | -2 | 130 | +15 | (58.97) | sand | 1012w | KH Leong | 3.8% |  | |
| 2 | 155213 | Fortune Soldier | 28-3-1-3 | 4-a-g | [11] |  | P Hammersley | 20-0-2-2 | 34 | +1 | 130 | -2 | (58.97) | sand | 1020w | A Ngai/YC Chan | 9.8% |  | |
| 3 | 219655 | Laser Tiger | 74-7-5-7 | 7-nz-g | [ 7] |  | L Corrales | 20-3-2-1 | 32 | -2 | 128 | -1 | (58.06) | sand | 1132w | MC Tam | 4.5% |  | |
| 4 | 853603 | Nittan's Song | 48-5-1-4 | 6-nz-g | [ 6] |  | M Nunes | 20-3-3-2 | 31 | | 127 | +1 | (57.61) | sand | 1035w | C Marshall | 10.9% |  | |
| 5 | 828480 | Fraser | 71-8-5-1 | 8-ag-g | [ 3] |  | WT Pao | 20-1-1-1 | 29 | -1 | 125 | +11 | (56.7) | sand | 1128w | KC Hoi | 3.1% |  | |
| 6 | 652254 | Star Of Luen Yat | 16-0-3-0 | 4-nz-g | [ 8] |  | L Duarte | 20-2-4-1 | 29 | -2 | 125 | -4 | (56.7) | sand | 11892 | PC Choi | 9.5% |  | |
| 7 | 000006 | Best Star | 8-0-0-0 | 3-nz-g | [10] |  | WL Ho | 20-1-0-5 | 28 | -2 | 124 | -1 | (56.25) | ---- | | Pat Lee | 8.2% |  | |
| 8 | 753244 | My Friend Star | 26-1-1-4 | 4-nz-g | [ 4] |  | PU Wong -3 | 20-0-0-4 | 27 | -1 | 123 | +9 | (55.79) | sand | 1076w | KC Hoi | 3.1% |  | |
| 9 | 253755 | Yes Man | 49-3-3-4 | 7-nz-g | [ 5] |  | KS Tam | 20-1-1-0 | 23 | -2 | 119 | -4 | (53.98) | sand | 972w | PC Kan/KC Tse | 8.7% |  | |
| 10 | 500708 | Committed To Win | 49-4-3-3 | 5-nz-g | [ 1] |  | R Silvera | 20-3-0-1 | 18 | -2 | 114 | -2 | (51.71) | sand | 1161w | G Allendorf | 7.1% |  | |
| 11 | 745694 | Nittan Wonder | 23-0-0-1 | 5-am-h | [ 9] |  | B Yamzon -7 | 20-0-0-2 | 18 | -2 | 114 | -1 | (51.71) | sand | 9713 | C Marshall | 10.9% |  | |
| |
|
= blinker = pacifier = blinker / pacifier   = start using = stop using |
PUNTERS' WAY SELECTIONS
4 Nittan's Song 6 Star Of Luen Yat 3 Laser Tiger 2 Fortune Soldier
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.06.09 |
24.06.09 |
25.06.09 |
26.06.09 |
27.06.09 |
28.06.09 |
Mon | Tue | Wed | Thu |
| Fastest Time | | | T | T | | | | 9/12 | | T | | |
| Fortune Soldier | | 51.7 | | | | | | 3/12 | | | | |
| Laser Tiger | | | T J Pescuiso | 54.6 | | | | 5/12 | | | | |
| Nittan's Song | | | T | T | 54.6 M Nunes | | | | T | T | | |
| Fraser | | T WT Pao | | | T L Corrales | | | | T | T WT Pao | | |
| Star Of Luen Yat | | T | T | T | 57.9 L Duarte | | | | T L Duarte | 54.6 L Duarte | | |
| Best Star | | T WL Ho | | | | | | 6/12 | | | | |
| My Friend Star | 4/9 | T CF Wong | T | T CF Wong | 50.6 M Nunes | | | | T CF Wong | T PU Wong | | |
| Yes Man | | | | | T | | | | | T | | |
| Committed To Win | | | T R Silvera | T | 28.6 | | | | T | T J Pescuiso | | |
| Nittan Wonder | | | T | | | | | 4/12 | | | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2010 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|