|
|
| 7:45pm | Race 2 | Cl 4 | The Recife | HK$230,000 | sand1300m |
| [463] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 008050 | Blessing Blessing  | 62-7-5-4 | 6-a-g | [ 3] |  | M Nunes | 20-3-2-1 | 54 | -2 | 129 | +12 | (58.51) | sand | 1101w | KC Hoi | 8.5% |  | |
| 2 | 532450 | Jade Water  | 18-0-4-1 | 6-a-g | [ 6] |  | L Duarte | 20-6-3-1 | 54 | -2 | 129 | +12 | (58.51) | ---- | 12332 | KC Hoi | 8.5% |  | |
| 3 | 904795 | Coralconstellation  | 33-5-2-1 | 5-a-m | [10] |  | Lei Kin Meng -5 | 20-0-2-4 | 53 | -2 | 128 | +10 | (58.06) | sand | 1050w | HY Cheng/Tony PH Chan | 3.3% |  | |
| 4 | 867070 | Luen Yat Pioneer | 31-4-3-3 | 7-a-g | [ 2] |  | C Segeon | 20-0-0-2 | 53 | -2 | 128 | +6 | (58.06) | sand | 1088w | PC Choi | 14.3% |  | |
| 5 | 354624 | Irish Agent | 61-7-4-5 | 7-a-g | [12] |  | WT Pao | 20-1-2-2 | 52 | | 127 | | (57.61) | sand | 1061w | KS Cheong | 17.3% |  | |
| 6 | 690480 | Blue Captain | 43-4-6-1 | 6-a-g | [11] |  | J Pescuiso -10 | 7-1-1-0 | 51 | -3 | 126 | -3 | (57.15) | sand | 1041w | MC Tam | 6% |  | |
| 7 | 81 | Bootlegger | 2-1-0-0 | 3-a-g | [ 5] |  | L Corrales | 20-4-1-3 | 51 | +7 | 126 | +6 | (57.15) | ---- | 1102w | GW Moore | 6.5% |  | |
| 8 | 244132 | Lucky Dragon Tiger | 102-9-3-12 | 9-nz-g | [ 8] |  | R Silvera | 20-3-2-0 | 51 | +1 | 126 | -3 | (57.15) | sand | 1081w | WT Lai | 6.4% |  | |
| 9 | 977561 | Pacific Ocean | 106-12-11-5 | 8-am-g | [ 4] |  | B Stanley | 20-2-1-3 | 51 | +6 | 126 | +7 | (57.15) | sand | 995w | YT Lam | 2.2% |  | |
| 10 | 189624 | Ka Lok Fortune | 15-2-1-1 | 3-nz-g | [ 9] |  | KF Choi -3 | 20-3-1-0 | 48 | | 123 | -6 | (55.79) | sand | 1038w | SL Leung | 8.3% |  | |
| 11 | 33 | Star Of Lotus | 2-0-0-2 | 3-nz-g | [ 1] |  | P Hammersley | 16-0-2-3 | 47 | +2 | 122 | -2 | (55.34) | sand | 10403 | G Allendorf | 7.3% |  | |
| 12 | 168724 | The Lucky Twins  | 62-4-9-3 | 7-nz-g | [ 7] |  | KS Tam | 20-3-0-2 | 39 | | 114 | -14 | (51.71) | sand | 1097w | A Ngai/YC Chan | 7.7% |  | |
| EA | 700448 | Skipper | 65-3-4-11 | 8-am-g | [ ] |  | | | 46 | -2 | 121 | -5 | (54.89) | sand | 1205w | KS Cheong | 17.3% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.06.09 |
24.06.09 |
25.06.09 |
26.06.09 |
27.06.09 |
28.06.09 |
Mon | Tue | Wed | Thu |
| Blessing Blessing | | T PU Wong | T KF Choi | T | 54.9 | | | | | T | | |
| Jade Water | 10/12 | T | T CF Wong | T | 50.6 L Duarte | | | | T | T CF Wong | | |
| Coralconstellation | | T | 50.3 | | T | | | | T | 57.1 CC Lam | | |
| Luen Yat Pioneer | | T | | 52.1 L Duarte | | | T | | | 57.2 C Segeon | | |
| Irish Agent | 4/12 | | T CC Chao | T Lei Kin Meng | | | | | 51.9 WT Pao | | | |
| Blue Captain | 11/12 | T | T | T WH Lao | 1-00.8 J Pescuiso | | | | T J Pescuiso | 1-00.1 | | |
| Bootlegger | | 28.1 | T | T | 1-02.6 | | | | T | 56.7 L Corrales | | |
| Lucky Dragon Tiger | | 52.3 | | | | | | 2/12 | | T | | |
| Pacific Ocean | | T | T | T | T | | | | 1-02.8 | T | | |
| Ka Lok Fortune | | 1-03.6 M Nunes | | T | | | | 4/12 | | | | |
| Star Of Lotus | | T | 53.6 P Hammersley | T | 1-00.1 | | | | T | 59.7 P Hammersley | | |
| The Lucky Twins | | | T KS Tam | | T | | | | | 55.9 | | |
| Skipper | | T Lei Kin Meng | | | | | | 8/12 | | T | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|