|
|
| 9:15pm | Race 5 | Cl 3 | The Fortaleza | HK$295,000 | sand1500m |
| [466] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 457541 | Sigson | 53-7-3-4 | 6-a-g | [ 4] |  | P Hammersley | 20-0-2-2 | 70 | +6 | 127 | +10 | (57.61) | sand | 1092w | P Leyshan | 10.8% |  | |
| 2 | 232724 | Franchise Player | 16-3-4-2 | 4-nz-g | [ 6] |  | L Corrales | 20-3-2-1 | 69 | | 126 | -6 | (57.15) | sand | 1018w | GW Moore | 13.5% |  | |
| 3 | 464063 | Macau Stand | 17-2-2-1 | 4-a-g | [ 2] |  | B Stanley | 20-3-2-3 | 69 | | 126 | +4 | (57.15) | sand | 1051w | KH Leong | 3.8% |  | |
| 4 | 371638 | Telecom Boom | 13-1-0-3 | 5-a-g | [ 5] |  | C Segeon | 20-2-3-3 | 68 | -2 | 125 | -5 | (56.7) | sand | 1076w | MC Tam | 4.5% |  | |
| 5 | 826974 | Steady Performer | 69-7-7-4 | 9-nz-g | [12] |  | KF Choi -3 | 20-0-0-2 | 66 | -2 | 123 | +2 | (55.79) | sand | 1036w | MC Tam | 4.5% |  | |
| 6 | 00937 | Macau Good Horse | 5-0-0-1 | 4-nz-g | [ 8] |  | PU Wong -3 | 20-0-0-4 | 65 | -2 | 122 | -8 | (55.34) | ---- | 11143 | KC Hoi | 3.1% |  | |
| 7 | 354211 | Utahanz | 32-3-9-2 | 5-nz-g | [10] |  | WT Pao | 20-1-1-1 | 65 | +7 | 122 | | (55.34) | sand | 1121w | KS Cheong | 12.8% |  | |
| 8 | 339215 | Phoenix Gold | 91-9-9-16 | 8-nz-g | [ 1] |  | L Duarte | 20-2-4-1 | 64 | | 121 | -7 | (54.89) | sand | 1089w | A Ngai/YC Chan | 9.8% |  | |
| 9 | 757800 | Sparky Winner | 56-6-7-9 | 6-nz-g | [11] |  | Lei Kin Meng -5 | 20-1-2-1 | 64 | -2 | 121 | -8 | (54.89) | sand | 1043w | KH Leong | 3.8% |  | |
| 10 | 006738 | Best Spring  | 31-2-2-3 | 6-nz-g | [ 7] |  | M Nunes | 20-3-3-2 | 63 | -2 | 120 | +6 | (54.43) | sand | 1030w | Pat Lee | 8.2% |  | |
| 11 | 713034 | Champion Mountain | 10-3-0-3 | 3-am-g | [ 3] |  | R Silvera | 20-3-0-1 | 63 | | 120 | -7 | (54.43) | sand | 1081w | C Marshall | 10.9% |  | |
| 12 | 683560 | Light Ninja | 67-8-7-5 | 7-nz-g | [ 9] |  | WH Lao | 20-1-2-0 | 63 | -2 | 120 | -9 | (54.43) | sand | 1175w | KS Ho | 3.8% |  | |
| EA | 376106 | Tom Paris | 11-1-1-1 | 5-e-g | [ ] |  | | | 57 | -1 | 114 | -7 | (51.71) | sand | 1027w | P Leyshan | 10.8% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.06.09 |
24.06.09 |
25.06.09 |
26.06.09 |
27.06.09 |
28.06.09 |
Mon | Tue | Wed | Thu |
| Sigson | | | | | | | | 1/7 | | | | |
| Franchise Player | | 1-02.1 R Silvera | | | | | | 4/10 | | | | |
| Macau Stand | | | T | T L Duarte | | | | 3/7 | | T | | |
| Telecom Boom | | T | T C Segeon | T | 54 | | | | T | 1-00.6 C Segeon | | |
| Steady Performer | | T J Pescuiso | T J Pescuiso | 1-09.3 WH Lao | | | | 4/7 | | T J Pescuiso | | |
| Macau Good Horse | 3/12 | T | T C Segeon | T | | | | 7/12 | | | | |
| Utahanz | | 57.6 | | | T | | | | 51.9 | | | |
| Phoenix Gold | | | | T | T | | | | | 52.7 | | |
| Sparky Winner | | 57.6 | T | T | | | | 10/12 | | T | | |
| Best Spring | 8/10 | | | | | | | | T | T | | |
| Champion Mountain | | | T | T | T | | | | 54.7 M Nunes | T R Silvera | | |
| Light Ninja | | 52.1 P Hammersley | | T | | | | | T | 28.8 | | |
| Tom Paris | | | | | | | | 6/9 | | | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|