|
|
| 10:15pm | Race 7 | Cl 5 | The Salvador | HK$190,000 | sand1300m |
| [468] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 705698 | King Kwong | 13-1-1-1 | 4-nz-g | [ 3] |  | CC Lam -10 | 20-2-0-0 | 40 | -3 | 133 | +11 | (60.33) | sand | 1087w | S Chow | 23.3% |  | |
| 2 | 570000 | Noble Song  | 97-9-7-10 | 10-ir-g | [ 8] |  | C Segeon | 20-0-0-2 | 40 | -1 | 133 | +14 | (60.33) | sand | 1050w | PC Kan/KC Tse | 10.8% |  | |
| 3 | 00369 | January The First  | 5-0-0-1 | 3-nz-g | [ 6] |  | M Nunes | 20-3-2-1 | 39 | -2 | 132 | +14 | (59.87) | ---- | 11323 | GW Moore | 6.5% |  | |
| 4 | 700900 | Host Win Glory  | 6-0-0-0 | 4-nz-g | [ 4] |  | PU Wong -3 | 20-0-1-0 | 38 | -3 | 131 | +12 | (59.42) | ---- | | YK Lau | 10% |  | |
| 5 | 945474 | One Of A Kind | 116-10-12-14 | 10-ir-g | [ 1] |  | Lei Kin Meng -5 | 20-0-2-4 | 36 | -1 | 129 | | (58.51) | sand | 1071w | A Ngai/YC Chan | 7.7% |  | |
| 6 | 763422 | Southern Star | 16-0-2-1 | 4-nz-g | [ 5] |  | L Duarte | 20-6-3-1 | 32 | +2 | 125 | -4 | (56.7) | sand | 10312 | KC Hoi | 8.5% |  | |
| 7 | 334657 | Mr Vegas | 13-0-0-2 | 3-nz-g | [ 7] |  | R Silvera | 20-3-2-0 | 28 | -2 | 121 | -1 | (54.89) | sand | 10513 | G Allendorf | 7.3% |  | |
| 8 | 038030 | Spin City | 45-3-0-9 | 7-nz-g | [ 2] |  | L Corrales | 20-4-1-3 | 25 | -2 | 118 | -8 | (53.52) | sand | 1016w | WT Lai | 6.4% |  | |
| 9 | 095945 | Lucky Always | 92-8-6-9 | 9-a-g | [ 9] |  | WT Pao | 20-1-2-2 | 20 | -2 | 114 | -7 | (51.71) | sand | 1010w | YK Lau | 10% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.06.09 |
24.06.09 |
25.06.09 |
26.06.09 |
27.06.09 |
28.06.09 |
Mon | Tue | Wed | Thu |
| King Kwong | | | | | | | | | | | | |
| Noble Song | | T KS Tam | T | T KS Tam | 1-01.8 | | | | T C Segeon | T | | |
| January The First | | 27.6 M Cangas | T M Cangas | T M Cangas | 1-03.2 M Nunes | | | | T M Cangas | T M Cangas | | |
| Host Win Glory | | | | T | | | | 10/12 | T | T | | |
| One Of A Kind | 4/12 | | T | | 30.1 | | | | | 54.3 | | |
| Southern Star | | | T L Duarte | | | | | 2/12 | | | | |
| Mr Vegas | 7/12 | T | T | B | | | | | | | | |
| Spin City | 3/12 | T | | | | | | 10/12 | | T | | |
| Lucky Always | | | T PU Wong | | | | | 5/12 | | T | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|