|
|
| 5:45pm | Race 2 | Cl 4,5 Div 2 | The Curitiba | HK$210,000 | sand1050m |
| [470] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 909197 | Nittan Nittan  | 29-3-3-1 | 5-a-g | [ 1] |  | WL Ho | 12-1-2-1 | 50 | -1 | 129 | +15 | (58.51) | sand | 971w | MC Tam | 8.7% |  | |
| 2 | 1 | Lucky Twin Star | 1-1-0-0 | 2-a-c | [ 9] |  | L Corrales | 20-4-5-2 | 46 | +7 | 125 | -3 | (56.7) | sand | 1033w | GW Moore | 17.1% |  | |
| 3 | 036007 | Mr Flash | 36-2-4-3 | 5-a-g | [ 2] |  | KF Choi -3 | 12-0-0-2 | 45 | -3 | 124 | -5 | (56.25) | sand | 1166w | KC Hoi | 4.2% |  | |
| 4 | 340054 | Beautiful Glory | 7-0-0-2 | 3-nz-g | [ 4] |  | L Duarte | 20-4-1-1 | 44 | | 123 | +5 | (55.79) | sand | 10653 | S Chow | 5.6% |  | |
| 5 | 7 | Callisto Kid | 1-0-0-0 | 3-a-g | [ 8] |  | B Stanley | 20-6-1-2 | 44 | -1 | 123 | +3 | (55.79) | ---- | | G Allendorf | 9.7% |  | |
| 6 | 990846 | Optical Prize | 42-5-6-3 | 6-a-g | [ 3] |  | Lei Kin Meng -5 | 20-2-3-4 | 44 | -2 | 123 | +3 | (55.79) | sand | 929w | A Ngai/YC Chan | 10% |  | |
| 7 | | Great Ton Kingdom | 0-0-0-0 | 3-am-c | [ 7] |  | M Nunes | 20-2-1-1 | 42 | - | 121 | | (54.89) | ---- | | C Marshall | 7.5% | | |
| 8 | 08 | Southern Pioneer | 2-0-0-0 | 3-a-g | [ 5] |  | R Silvera | 20-1-1-3 | 42 | -2 | 121 | -2 | (54.89) | ---- | | SL Leung | 7.7% |  | |
| 9 | 990 | I Like | 3-0-0-0 | 3-nz-g | [10] |  | H Lam | 20-1-3-2 | 40 | -2 | 119 | -2 | (53.98) | ---- | | YT Lam | 4.9% |  | |
| 10 | 300700 | Rockmount | 32-1-3-3 | 6-a-g | [ 6] |  | CC Chao -3 | 20-0-0-2 | 38 | -2 | 117 | -12 | (53.07) | sand | 1035w | KS Ho | 5% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.06.09 |
24.06.09 |
25.06.09 |
26.06.09 |
27.06.09 |
28.06.09 |
Mon | Tue | Wed | Thu |
| Nittan Nittan | 9/12 | | T | | | | | 7/9 | | | | |
| Lucky Twin Star | | 27.6 | | T | 1-03.2 | | | | T | 1-04.3 L Corrales | T | |
| Mr Flash | | T CF Wong | T CF Wong | | | | | 7/12 | | | T KF Choi | |
| Beautiful Glory | | T CC Lam | T F Durso | T | T | | | | | 27.7 L Duarte | T CC Lam | |
| Callisto Kid | 7/12 | | T | T | T | | | | T | 1-00.9 B Stanley | | |
| Optical Prize | | | | T | | | | | | | T | |
| Great Ton Kingdom | | B M Nunes | T | | | | 1-03.4 | | 51 M Nunes | T M Nunes | T M Nunes | |
| Southern Pioneer | | T | 25.4 F Durso | | T | | | 8/12 | | | T | |
| I Like | | T H Lam | T | | | | | 10/12 | | | | |
| Rockmount | | | | | | | | | | T CC Chao | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|