|
|
| 6:40pm | Race 4 | Cl 2,3 | The Belem | HK$350,000 | sand1300m |
| [472] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 287482 | Hand Divine Power | 21-1-6-1 | 5-a-g | [11] |  | R Silvera | 20-3-2-0 | 79 | +3 | 127 | -2 | (57.61) | sand | 1080w | YK Lau | 10% |  | |
| 2 | 531014 | Shaolin Treasure | 42-7-3-7 | 6-a-g | [ 5] |  | WT Pao | 20-1-2-2 | 79 | | 127 | +13 | (57.61) | sand | 1023w | KS Cheong | 17.3% |  | |
| 3 | 351735 | Top Hero | 16-4-1-3 | 4-a-g | [ 4] |  | P Hammersley | 16-0-2-3 | 79 | -1 | 127 | -6 | (57.61) | sand | 1026w | V Chong | 2.2% |  | |
| 4 | 455553 | Kings Cross | 13-1-0-5 | 6-ir-g | [ 2] |  | B Stanley | 20-2-1-3 | 77 | | 125 | -2 | (56.7) | sand | 1159w | G Allendorf | 7.3% |  | |
| 5 | 025805 | Viva Amour | 6-0-1-0 | 4-e-g | [ 3] |  | M Nunes | 20-3-2-1 | 77 | -1 | 125 | -1 | (56.7) | ---- | 10532 | GW Moore | 6.5% |  | |
| 6 | 150826 | Super Scotty | 15-3-3-0 | 4-a-g | [10] |  | KF Choi -3 | 20-3-1-0 | 75 | | 123 | -2 | (55.79) | sand | 1147w | SL Leung | 8.3% |  | |
| 7 | 068769 | Gem Of Unionlucky | 51-6-7-1 | 8-nz-g | [ 9] |  | C Segeon | 20-0-0-2 | 74 | -2 | 122 | -4 | (55.34) | sand | 1087w | PC Kan/KC Tse | 10.8% |  | |
| 8 | 082041 | Super Distinction | 13-2-1-1 | 4-a-g | [12] |  | J Pescuiso -10 | 7-1-1-0 | 73 | +6 | 121 | -9 | (54.89) | sand | 1119w | MC Tam | 6% |  | |
| 9 | 190907 | Treasure Mountain | 8-2-1-0 | 4-am-h | [ 6] |  | WH Lao | 20-1-4-2 | 73 | -2 | 121 | -7 | (54.89) | sand | 1163w | C Marshall | 9.8% |  | |
| 10 | 19206 | Dai Ton Emissary | 5-1-1-0 | 4-am-h | [ 8] |  | L Corrales | 20-4-1-3 | 72 | -2 | 120 | -2 | (54.43) | sand | 1107w | C Marshall | 9.8% |  | |
| 11 | 596404 | Netage Star | 10-1-0-0 | 5-a-g | [ 1] |  | L Duarte | 20-6-3-1 | 72 | | 120 | | (54.43) | sand | 1044w | PC Kan/KC Tse | 10.8% |  | |
| 12 | 1078 | General Win | 4-1-0-0 | 4-a-g | [ 7] |  | WL Ho | 20-0-0-0 | 70 | -1 | 118 | -8 | (53.52) | ---- | 1128w | Pat Lee | 6.3% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.06.09 |
24.06.09 |
25.06.09 |
26.06.09 |
27.06.09 |
28.06.09 |
Mon | Tue | Wed | Thu |
| Hand Divine Power | | 29.3 M Ramirez | | | | | | 2/7 | | T R Silvera | | |
| Shaolin Treasure | | T | 52.9 Lei Kin Meng | | T | | | | 50.1 WT Pao | | | |
| Top Hero | | 59.8 | | B | | | | | T | B CF Wong | | |
| Kings Cross | | 59.2 B Stanley | T P Hammersley | T B Stanley | 59.9 P Hammersley | | | | T | 56 B Stanley | | |
| Viva Amour | | 28.1 M Nunes | T | T | 1-02.6 M Nunes | | | | T | 56.7 M Nunes | | |
| Super Scotty | | T M Ramirez | T | B | | | | | T R Silvera | T KF Choi | 26.1 KF Choi | |
| Gem Of Unionlucky | | | T | | | | | | | T | 28.6 | |
| Super Distinction | 4/12 | T | 27.9 | T | | | | 1/10 | | T | T | |
| Treasure Mountain | | B C Segeon | | | | | | | | B WH Lao | | |
| Dai Ton Emissary | | T | T | T M Nunes | 55 M Nunes | | 1-00.6 | | | T | T | |
| Netage Star | 4/10 | | | | 27.1 | | | | T L Duarte | | | |
| General Win | | T | T | T | T | | | | T | T WL Ho | T | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|