|
|
| 7:05pm | Race 5 | Cl 3 | The Brasilia | HK$295,000 | sand1050m |
| [473] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 080641 | Luminico | 40-3-7-4 | 6-ag-g | [ 4] |  | WT Pao | 20-1-2-2 | 69 | +6 | 129 | +3 | (58.51) | sand | 1073w | KS Cheong | 9.1% |  | |
| 2 | 401161 | Cheerful | 65-10-6-4 | 7-nz-g | [ 8] |  | L Duarte | 20-4-1-1 | 68 | +8 | 128 | +7 | (58.06) | sand | 1073w | KS Cheong | 9.1% |  | |
| 3 | 938002 | Mcardle | 9-2-2-1 | 4-a-g | [ 7] |  | B Stanley | 20-6-1-2 | 67 | +2 | 127 | +1 | (57.61) | sand | 1047w | G Allendorf | 9.7% |  | |
| 4 | 449889 | Top Shooter | 50-4-7-7 | 6-a-g | [ 2] |  | P Hammersley | 20-3-2-3 | 67 | -2 | 127 | -2 | (57.61) | sand | 1144w | G Allendorf | 9.7% | | |
| 5 | 990078 | Wei's Star | 115-10-16-6 | 10-a-g | [10] |  | C Segeon | 20-0-2-0 | 67 | -2 | 127 | -4 | (57.61) | sand | 1178w | KC Hoi | 4.2% |  | |
| 6 | 412444 | Perfect Strike | 55-7-7-6 | 7-a-g | [ 9] |  | M Nunes | 20-2-1-1 | 66 | -1 | 126 | -2 | (57.15) | sand | 1088w | PC Kan/KC Tse | 8.5% |  | |
| 7 | 12132 | Super Smile | 5-2-2-1 | 3-a-c | [ 1] |  | L Corrales | 20-4-5-2 | 65 | +2 | 125 | +1 | (56.7) | sand | 1123w | Pat Lee | 10.2% |  | |
| 8 | 000045 | Supreme Caga | 6-0-0-0 | 4-am-h | [ 5] |  | KH Chio -3 | 20-0-1-0 | 63 | -2 | 123 | -4 | (55.79) | ---- | | J Lau | 15.6% |  | |
| 9 | 601009 | Solo Shoot | 40-8-1-1 | 5-a-g | [ 3] |  | KF Choi -3 | 12-0-0-2 | 59 | -2 | 119 | -5 | (53.98) | sand | 1100w | MC Tam | 8.7% |  | |
| 10 | 424919 | Care Free Power | 32-5-4-2 | 4-nz-g | [ 6] |  | Lei Kin Meng -5 | 20-2-3-4 | 57 | | 117 | -2 | (53.07) | sand | 1081w | GW Moore | 17.1% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.06.09 |
24.06.09 |
25.06.09 |
26.06.09 |
27.06.09 |
28.06.09 |
Mon | Tue | Wed | Thu |
| Luminico | | | | T | | | | | T | T WT Pao | | |
| Cheerful | | | | T | T | | | | T | | | |
| Mcardle | 2/12 | | T | T B Stanley | 1-00.1 | | | | T | T | 31.3 B Stanley | |
| Top Shooter | | | T B Stanley | B | | | | | T | 54.2 | | |
| Wei's Star | 8/12 | | | | T PU Wong | | | | | T C Segeon | T | |
| Perfect Strike | | T | T | | T | | | | T | | | |
| Super Smile | | T WL Ho | | T | | | | | | T | | |
| Supreme Caga | 5/12 | | | T | T | | | | | | | |
| Solo Shoot | | | | T J Pescuiso | | | | 9/9 | | | | |
| Care Free Power | 9/12 | | T | T M Cangas | T | | | | T | 1-00.8 | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|