|
|
| 8:20pm | Race 8 | Cl 6 | The Santos | HK$160,000 | sand1300m |
| [476] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 960698 | Hakka Kid | 75-5-9-7 | 7-nz-g | [11] |  | R Silvera | 20-3-2-0 | 24 | -2 | 133 | +8 | (60.33) | sand | 1112w | SL Leung | 8.3% |  | |
| 2 | 993276 | Zinc Alloy | 44-2-3-2 | 7-nz-g | [ 7] |  | C Segeon | 20-0-0-2 | 22 | -2 | 131 | -1 | (59.42) | sand | 1067w | YT Lam | 2.2% |  | |
| 3 | 000180 | Big Apple | 35-3-1-1 | 5-nz-g | [ 6] |  | P Hammersley | 16-0-2-3 | 21 | -1 | 130 | +13 | (58.97) | sand | 1134w | KS Ho | 2.4% |  | |
| 4 | 309651 | Goodall | 88-7-9-8 | 7-nz-g | [ 1] |  | L Duarte | 20-6-3-1 | 20 | | 129 | +7 | (58.51) | sand | 988w | KC Hoi | 8.5% |  | |
| 5 | 751653 | Chesney | 34-1-3-5 | 5-nz-g | [ 4] |  | L Corrales | 20-4-1-3 | 17 | | 126 | +1 | (57.15) | sand | 1076w | YY Choy | 4.2% |  | |
| 6 | 070366 | Saggio | 41-1-1-2 | 5-a-g | [ 9] |  | B Stanley | 20-2-1-3 | 17 | -2 | 126 | -1 | (57.15) | sand | 1199w | MC Tam | 6% |  | |
| 7 | 673700 | The Phantom | 65-6-2-7 | 6-nz-g | [ 2] |  | KH Chio -3 | 20-1-0-2 | 17 | -2 | 126 | +8 | (57.15) | sand | 992w | WT Lai | 6.4% |  | |
| 8 | 009090 | Scenic Macau | 16-0-0-0 | 4-a-g | [ 3] |  | WL Ho | 20-0-0-0 | 15 | -2 | 124 | -1 | (56.25) | ---- | | KH Leong | 7.1% |  | |
| 9 | 300002 | Glorious Smile | 16-0-1-1 | 4-a-g | [ 5] |  | KF Choi -3 | 20-3-1-0 | 14 | +2 | 123 | +3 | (55.79) | ---- | 11002 | SL Leung | 8.3% |  | |
| 10 | 487304 | Modena Spirit | 46-4-0-3 | 5-a-g | [10] |  | M Nunes | 20-3-2-1 | 13 | -2 | 122 | +8 | (55.34) | sand | 998w | KH Leong | 7.1% |  | |
| 11 | 698022 | Magic Key | 79-4-10-5 | 7-a-g | [12] |  | WT Pao | 20-1-2-2 | 2 | +1 | 114 | | (51.71) | sand | 1145w | YK Lau | 10% |  | |
| 12 | 190009 | Golden Rock | 42-1-0-2 | 6-a-g | [ 8] |  | KS Tam | 20-3-0-2 | 0 | -1 | 114 | | (51.71) | sand | 1117w | PC Kan/KC Tse | 10.8% |  | |
| EA | 007300 | General Tiger | 28-1-0-1 | 7-nz-g | [ ] |  | | | 9 | -2 | 118 | -1 | (53.52) | sand | 1045w | PC Kan/KC Tse | 10.8% | | |
| 500089 | Lin In Gold | 79-5-5-5 | 8-ir-g | [ ] |  | | | 0 | | 114 | | (51.71) | sand | 953w | WT Lai | 6.4% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.06.09 |
24.06.09 |
25.06.09 |
26.06.09 |
27.06.09 |
28.06.09 |
Mon | Tue | Wed | Thu |
| Hakka Kid | | 1-03.6 | | T | | | | 8/12 | | | 1-07.1 | |
| Zinc Alloy | 6/11 | | | T | T | | | | 27.5 | | | |
| Big Apple | | T | | | T | | | 12/12 | | | | |
| Goodall | | T | T | | | | | 1/12 | | | | |
| Chesney | | | T H Lam | | | | | 3/12 | T | | T L Corrales | |
| Saggio | | | | | | | | 6/12 | | | | |
| The Phantom | 11/11 | T | | | | | | 12/12 | | T | T | |
| Scenic Macau | | T | | 58.7 | | | | | T | B WL Ho | | |
| Glorious Smile | 2/11 | | T | T KF Choi | T M Ramirez | | | | T | T KF Choi | 26.1 R Silvera | |
| Modena Spirit | | 57.9 M Nunes | T | T | | | | 4/12 | | | T | |
| Magic Key | | T WT Pao | | T | T | | | | T | | T WT Pao | |
| Golden Rock | | T | T | T | T | | | | T | 48.9 KS Tam | | |
| General Tiger | | | T | B | | | | | T | 58.6 KS Tam | | |
| Lin In Gold | 8/11 | 57.0 | | | | | | 9/12 | T | T | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|