|
|
| 8:15pm | Race 3 | Cl 3,4 | The Gosford | HK$255,000 | sand1050m |
| [207] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 30 | United Treasure | 2-0-0-1 | 5-a-g | [ 8] |  | M Nunes | 20-8-0-3 | 64 | -1 | 128 | +14 | (58.06) | sand | 10983 | Pat Lee | 13.7% |  | |
| 2 | 761226 | Nangang Power | 16-1-3-1 | 5-nz-g | [ 2] |  | Lei Kin Meng -5 | 20-0-2-0 | 62 | | 126 | +1 | (57.15) | sand | 1032w | GW Moore | 20.9% |  | |
| 3 | | Power Climber | 0-0-0-0 | 4-a-g | [ 1] |  | KH Yu -7 | 0-0-0-0 | 61 | - | 125 | | (56.7) | ---- | | YC Fung | 0% | | |
| 4 | 966210 | Consummation | 27-4-1-5 | 6-nz-g | [ 4] |  | CW Choi | 20-2-1-1 | 59 | | 123 | +3 | (55.79) | sand | 1136w | J Lau | 12.5% |  | |
| 5 | 074553 | Dai Ton Emissary | 17-1-2-1 | 5-am-h | [12] |  | KM Chin | 20-1-8-2 | 59 | | 123 | +1 | (55.79) | sand | 1107w | C Marshall | 15.4% |  | |
| 6 | 900990 | Easy Easy | 40-3-4-3 | 8-a-g | [ 9] |  | CC Lam -10 | 15-0-3-0 | 59 | -2 | 123 | -2 | (55.79) | sand | 1105w | KH Leong | 3.5% |  | |
| 7 | 478700 | Siu Lam Kam Kong | 26-2-2-1 | 6-a-m | [ 3] |  | H Lam | 20-0-2-4 | 59 | -2 | 123 | +3 | (55.79) | sand | 1131w | YT Lam/HY Cheng | 6.7% |  | |
| 8 | | Smart Brother | 0-0-0-0 | 5-a-g | [11] |  | L Duarte | 20-4-3-3 | 58 | - | 122 | | (55.34) | ---- | | T Pinfield | 0% | | |
| 9 | 300660 | Sunshine Glory | 9-1-0-1 | 4-a-g | [ 5] |  | WL Ho | 20-0-1-1 | 58 | -2 | 122 | +2 | (55.34) | sand | 1049w | YY Choy | 5.3% |  | |
| 10 | 871311 | Beautiful Glory | 14-3-0-3 | 4-nz-g | [10] |  | F Durso | 20-6-4-3 | 57 | +7 | 121 | -7 | (54.89) | sand | 1055w | S Chow | 15% |  | |
| 11 | 460 | Thinkin Happy | 3-0-0-0 | 3-nz-g | [ 6] |  | K Hercock | 0-0-0-0 | 56 | -2 | 120 | -2 | (54.43) | ---- | | MC Tam | 7.8% |  | |
| 12 | | Phoenix Rise | 0-0-0-0 | 5-nz-g | [ 7] | | L Corrales | 20-3-2-4 | 54 | - | 118 | | (53.52) | ---- | | YC Fung | 0% | | |
| EA | 457209 | Umagum | 56-3-9-4 | 7-a-g | [ ] |  | | | 58 | -2 | 122 | -2 | (55.34) | sand | 1090w | KS Cheong | 11.3% |  | |
| 945200 | Star Of Lotus | 11-1-1-2 | 4-nz-g | [ ] |  | | | 56 | | 120 | | (54.43) | sand | 1012w | G Allendorf | 4.7% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
26.01.10 |
27.01.10 |
28.01.10 |
29.01.10 |
30.01.10 |
31.01.10 |
Mon | Tue | Wed | Thu |
| United Treasure | | 55.2 | T | 58.1 | | | | | | 59.4 M Nunes | | |
| Nangang Power | 6/10 | | | | T | | T | | T KF Choi | | | |
| Power Climber | | 55.1 KH Yu | | | 25.8 KH Yu | | | | | 53.8 KH Yu | | |
| Consummation | 1/12 | T | | T | | | | 10/12 | | | | |
| Dai Ton Emissary | 3/10 | | | T | T KM Chin | | T | | | | | |
| Easy Easy | | T | T | | | | | | | T | | |
| Siu Lam Kam Kong | 10/11 | T | T | T | T | | | | | T | | |
| Smart Brother | | 51.0 KH Yu | | T | T | | | | | | | |
| Sunshine Glory | | B WL Ho | | T | | | | | | T | | |
| Beautiful Glory | | T F Durso | 1-03.8 | | T | | | | | T | | |
| Thinkin Happy | | 1-03.1 | T | T F Durso | 57.1 | | | | | 1-02 | | |
| Phoenix Rise | | B KM Chin | | | | | T | | | 56.1 L Corrales | | |
| Umagum | | 56.4 | | | | | | | T | | | |
| Star Of Lotus | | B L Duarte | | | | | | | T | T | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|