|
|
| 10:45pm | Race 8 | Cl 6 | The Rosehill | HK$160,000 | sand1300m |
| [212] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 643353 | The Lucky Twins | 74-4-9-6 | 8-nz-g | [ 7] |  | M Nunes | 20-8-2-2 | 25 | | 129 | -4 | (58.51) | sand | 1097w | A Ngai/YC Chan | 8% |  | |
| 2 | 093636 | Morning | 57-4-4-4 | 8-nz-g | [ 8] |  | KH Yu -7 | 0-0-0-0 | 24 | -2 | 128 | +5 | (58.06) | sand | 966w | PC Kan/KC Tse | 9% |  | |
| 3 | 035892 | Vic Trend | 23-1-1-3 | 4-nz-g | [11] |  | KM Chin | 20-2-3-2 | 21 | +2 | 125 | | (56.7) | sand | 971w | MC Tam | 9.5% |  | |
| 4 | 908004 | I Like | 13-0-0-0 | 4-nz-g | [ 2] |  | J Pescuiso -10 | 20-3-0-0 | 20 | -1 | 124 | -5 | (56.25) | ---- | | YT Lam/HY Cheng | 7.1% |  | |
| 5 | 293604 | Laughing Face | 82-4-11-8 | 8-a-g | [ 3] |  | L Corrales | 20-3-2-5 | 20 | -1 | 124 | +6 | (56.25) | sand | 1133w | YK Lau | 2% |  | |
| 6 | 040090 | Goodall | 103-9-9-8 | 8-nz-g | [12] |  | KH Chio -3 | 20-0-1-4 | 18 | -2 | 122 | -6 | (55.34) | sand | 984w | KC Hoi | 5.6% |  | |
| 7 | 909002 | Oriental Express | 114-12-7-12 | 11-a-g | [ 4] |  | WL Ho | 20-1-0-2 | 17 | +1 | 121 | -3 | (54.89) | sand | 1229w | KS Ho/Tony PH Chan | 10.7% |  | |
| 8 | 998570 | The Seventh Cat | 104-9-12-13 | 10-am-g | [10] |  | RJ Perez -3 | 20-0-2-4 | 17 | -2 | 121 | +5 | (54.89) | sand | 1077w | S Chow | 18.5% |  | |
| 9 | 300918 | General Tiger | 31-2-0-1 | 8-nz-g | [ 6] |  | UC Chan | 15-0-0-0 | 16 | -2 | 120 | +4 | (54.43) | sand | 1057w | PC Kan/KC Tse | 9% | | |
| 10 | 619700 | Committed To Win | 55-5-3-3 | 6-nz-g | [ 1] |  | WT Pao | 20-2-1-1 | 15 | -2 | 119 | +5 | (53.98) | sand | 1161w | KH Leong | 6.4% |  | |
| 11 | 625603 | Goal Runner | 31-0-3-3 | 7-a-g | [ 5] |  | H Lam | 20-2-5-1 | 15 | +1 | 119 | -3 | (53.98) | sand | 9772 | YT Lam/HY Cheng | 7.1% |  | |
| 12 | 848879 | Laser Tiger | 82-7-5-7 | 8-nz-g | [ 9] |  | PH Chan -3 | 18-0-0-0 | 15 | -2 | 119 | -6 | (53.98) | sand | 1132w | MC Tam | 9.5% |  | |
| EA | 009988 | Fat Ball Dragon | 10-0-0-0 | 6-nz-g | [ ] |  | | | 14 | -2 | 118 | -1 | (53.52) | ---- | | KS Cheong | 10.8% |  | |
| 333000 | Danplus | 58-3-0-7 | 7-a-g | [ ] |  | | | 13 | -2 | 117 | -6 | (53.07) | sand | 1062w | KH Leong | 6.4% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
26.01.10 |
27.01.10 |
28.01.10 |
29.01.10 |
30.01.10 |
31.01.10 |
Mon | Tue | Wed | Thu |
| The Lucky Twins | | | | | | | | | | T | | |
| Morning | 6/12 | | | | T | | T | | T | T | | |
| Vic Trend | | T J Pescuiso | T J Pescuiso | B | | | | | T J Pescuiso | 1-03.6 J Pescuiso | | |
| I Like | | T | T J Pescuiso | T | | | | | T | T | | |
| Laughing Face | 4/12 | | | | | | | | T | | | |
| Goodall | | T CF Wong | T CF Wong | T | | | | | T CF Wong | 1-05.2 | | |
| Oriental Express | | T CC Lam | 1-02.7 CC Lam | T CC Lam | | | | | T CC Lam | T CC Lam | | |
| The Seventh Cat | 10/12 | | T | T | | | | | | T | | |
| General Tiger | | T | | B | | | | | | | | |
| Committed To Win | | T WT Pao | T | | | | | 12/14 | | | | |
| Goal Runner | | T | | T | | | | | T | | | |
| Laser Tiger | | T | T J Pescuiso | T J Pescuiso | T J Pescuiso | | | | | T | | |
| Fat Ball Dragon | | T Lei Kin Meng | | | T KL Lei | | | | T Lei Kin Meng | | | |
| Fat Ball Dragon | | T Lei Kin Meng | | | T KL Lei | | | | T Lei Kin Meng | | T KL Lei | |
| Danplus | | T | 1-02.9 | | | | T | | | 52 M Nunes | | |
| Danplus | | T | 1-02.9 | | | | T | | | 52 M Nunes | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|