|
|
| 2:35pm | Race 2 | Subscription Horses | The Deniliquin | HK$235,000 | Turf1400m |
| [214] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 2144 | Aston | 4-1-1-0 | 4-nz-g | [10] |  | KM Chin | 20-3-3-2 | 49 | -1 | 128 | | (58.06) | G--- | 1086w | MC Tam | 9.5% |  | |
| 2 | 51 | The Lionhearted | 2-1-0-0 | 4-a-g | [ 5] | | KH Yu -7 | 0-0-0-0 | 0 | | 128 | +8 | (58.06) | G--- | 999w | PC Kan/KC Tse | 9% |  | |
| 3 | 173 | Wonderful Sun | 3-1-0-1 | 3-nz-g | [ 3] |  | L Corrales | 20-1-2-4 | 49 | | 125 | | (56.7) | G--- | 1153w | KC Hoi | 5.6% |  | |
| 4 | 34827 | Golden Wealth | 5-0-1-1 | 3-nz-g | [14] |  | M Nunes | 20-4-3-1 | 43 | | 122 | | (55.34) | G--- | 10212 | A Ngai/YC Chan | 8% |  | |
| 5 | 337 | Hoi Lam Star | 3-0-0-2 | 3-nz-g | [ 8] |  | F Durso | 20-4-2-1 | 42 | | 122 | | (55.34) | G--- | 10923 | MC Tam | 9.5% |  | |
| 6 | 33 | Tron Kingdom | 2-0-0-2 | 3-a-g | [ 9] |  | KF Choi -3 | 20-1-3-0 | 0 | | 122 | | (55.34) | G--- | 10123 | GW Moore | 7.5% |  | |
| 7 | 98 | Soccerman | 2-0-0-0 | 4-nz-g | [ 2] | | KW Leong | 20-0-0-1 | 0 | | 120 | | (54.43) | ---- | | PC Kan/KC Tse | 9% |  | |
| 8 | 605 | Sunshine Fate | 3-0-0-0 | 3-a-g | [ 1] |  | WL Ho | 20-2-5-2 | 40 | | 117 | | (53.07) | G--- | | KC Hoi | 5.6% |  | |
| 9 | 709 | Lucky Five Stars | 3-0-0-0 | 3-nz-g | [13] | | CW Choi | 20-1-2-3 | 39 | | 117 | | (53.07) | ---- | | Pat Lee | 10.7% |  | |
| 10 | 600 | Golden Smarty | 3-0-0-0 | 3-nz-g | [ 7] |  | WT Pao | 20-2-0-1 | 38 | | 117 | | (53.07) | ---- | | KS Cheong | 10.8% |  | |
| 11 | 06 | Free Free | 2-0-0-0 | 3-nz-g | [ 6] | | Lei Kin Meng -5 | 20-0-1-1 | 0 | | 117 | -3 | (53.07) | ---- | | KS Cheong | 10.8% |  | |
| 12 | 98 | Intelligent Star | 2-0-0-0 | 3-a-g | [ 4] |  | K Hercock | 0-0-0-0 | 0 | | 117 | | (53.07) | ---- | | YY Choy | 4.2% |  | |
| 13 | 98 | My Cup | 2-0-0-0 | 3-a-g | [12] | | PU Wong -3 | 20-1-1-0 | 0 | | 117 | | (53.07) | ---- | | Pat Lee | 10.7% |  | |
| 14 | 75 | Son Of Heaven | 2-0-0-0 | 3-nz-g | [11] | | L Duarte | 20-3-0-2 | 0 | | 117 | | (53.07) | ---- | | GW Moore | 7.5% |  | |
| EA | 0 | Star Of Athlete | 1-0-0-0 | 3-a-g | [ ] | | | | 0 | | 117 | -3 | (53.07) | ---- | | PC Kan/KC Tse | 9% |  | |
| 57 | Blackjack Star | 2-0-0-0 | 3-nz-g | [ ] |  | | | 0 | | 117 | | (53.07) | ---- | | GW Moore | 7.5% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
26.01.10 |
27.01.10 |
28.01.10 |
29.01.10 |
30.01.10 |
31.01.10 |
Mon | Tue | Wed | Thu |
| Aston | | 57.3 | T | | 26.8 KM Chin | | | | | T | T | |
| The Lionhearted | | T | T KH Yu | T | | | | | T | T | 59.3 KH Yu | |
| Wonderful Sun | | T WL Ho | T M Cangas | | | | | | | | T | |
| Golden Wealth | | 57.3 | | | | | | 7/12 | | | | |
| Hoi Lam Star | | 57.3 | | T | 1-00 | | | | | T F Durso | T | |
| Tron Kingdom | | T | | T | | | T | | T | T | 59.3 L Duarte | |
| Soccerman | | T | T KW Leong | T UC Chan | T KW Leong | | | | T | T KW Leong | 57.8 | |
| Sunshine Fate | | T | T | | T WL Ho | | | | | | | |
| Lucky Five Stars | | T | T PU Wong | T | | | | | T | T | T PU Wong | |
| Golden Smarty | | | | | | | | 11/12 | | | | |
| Free Free | | | | B | | | | | | | | |
| Intelligent Star | | T | T | | | | | 8/12 | | T | T K Hercock | |
| My Cup | | T PU Wong | T | T | | | | | T PU Wong | T PU Wong | T | |
| Son Of Heaven | | T | T | T | T | | | | | T | 59.3 KF Choi | |
| Star Of Athlete | | T KW Leong | T KL Lei | T KH Yu | | | | | T KL Lei | T | T | |
| Blackjack Star | | 58.3 L Corrales | T | | | | | | T | 55.9 L Corrales | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|