|
|
| 3:10pm | Race 3 | Group 3 | Spring Trophy | HK$700,000 | Turf1400m |
| [215] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 141413 | Viva Pronto | 12-8-0-1 | 4-a-h | [ 7] |  | L Corrales | 20-1-2-4 | 119 | | 130 | -3 | (58.97) | GY-H | 1256w | GW Moore | 7.5% |  | |
| 2 | 431425 | Golden Pistols | 14-4-3-4 | 5-a-g | [10] |  | KH Yu -7 | 0-0-0-0 | 115 | | 126 | -7 | (57.15) | G--H | 1212w | PC Kan/KC Tse | 9% |  | |
| 3 | 305561 | Palace General | 62-13-10-9 | 8-nz-g | [13] |  | KL Lei -7 | 20-0-5-1 | 112 | +7 | 123 | -10 | (55.79) | GYSH | 1075w | PC Kan/KC Tse | 9% |  | |
| 4 | 194590 | Nittan's Crown | 16-3-2-1 | 6-a-g | [14] |  | J Moreira | 0-0-0-0 | 109 | -2 | 120 | -6 | (54.43) | GYS- | 1158w | G Allendorf | 13.3% |  | |
| 5 | 363274 | Jazza Bell | 34-5-5-9 | 7-a-g | [12] |  | B Yamzon -5 | 15-0-1-2 | 101 | -2 | 115 | -3 | (52.16) | GYS- | 1113w | P Leyshan | 7.1% |  | |
| 6 | 039018 | Unionlucky Power | 18-7-2-1 | 5-nz-g | [ 2] | | KW Leong | 20-0-0-1 | 101 | | 115 | -4 | (52.16) | GYS- | 1054w | PC Kan/KC Tse | 9% |  | |
| 7 | 31 | Eclair Fantastic | 2-1-0-1 | 4-nz-g | [ 3] | | M Nunes | 20-4-3-1 | 98 | +9 | 115 | +1 | (52.16) | G--- | 1138w | J Lau | 9.5% |  | |
| 8 | 206681 | Bingo Star | 36-6-1-2 | 6-nz-g | [ 4] |  | CF Wong -10 | 17-2-3-1 | 97 | +7 | 115 | +1 | (52.16) | GYSH | 1107w | GW Moore | 7.5% |  | |
| 9 | 366057 | Let Go | 61-9-8-7 | 9-a-g | [ 5] | | H Lam | 20-1-2-0 | 97 | -2 | 115 | -18 | (52.16) | GYSH | 1151w | G Allendorf | 13.3% |  | |
| 10 | 007026 | Elegance Glory | 27-5-2-3 | 6-nz-h | [ 8] |  | WT Pao | 20-2-0-1 | 90 | | 115 | +1 | (52.16) | GYSH | 1102w | G Allendorf | 13.3% |  | |
| 11 | 132262 | Dr Zhivago | 10-4-3-1 | 4-a-g | [ 6] |  | F Durso | 20-4-2-1 | 89 | +2 | 115 | -6 | (52.16) | GYSH | 1060w | P Leyshan | 7.1% |  | |
| 12 | 249100 | Happy Forever | 18-5-3-0 | 5-a-g | [ 1] | | K Hercock | 0-0-0-0 | 89 | -1 | 115 | -9 | (52.16) | GYS- | 1105w | Pat Lee | 10.7% |  | |
| 13 | 058009 | Ka Lam Fortune | 47-7-6-4 | 7-nz-g | [11] |  | L Duarte | 20-3-0-2 | 89 | -2 | 115 | +1 | (52.16) | GYS- | 1047w | YK Lau | 2% |  | |
| 14 | 449113 | Viva Amour | 12-2-1-1 | 5-e-g | [ 9] |  | KM Chin | 20-3-3-2 | 87 | +2 | 115 | +1 | (52.16) | G--H | 1011w | GW Moore | 7.5% |  | |
| EA | 130702 | Sapphire Stone | 58-6-7-6 | 7-ir-h | [ ] |  | | | 87 | +3 | 115 | +1 | (52.16) | GYSH | 1097w | V Chong | 5.4% |  | |
| 095071 | Farson | 33-6-2-1 | 6-nz-g | [ ] |  | | | 85 | +6 | 115 | -11 | (52.16) | G-SH | 1136w | P Leyshan | 7.1% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
26.01.10 |
27.01.10 |
28.01.10 |
29.01.10 |
30.01.10 |
31.01.10 |
Mon | Tue | Wed | Thu |
| Viva Pronto | | T | 52.7 L Corrales | | | | | | T KF Choi | 1-00.2 L Corrales | T | |
| Golden Pistols | | T | T | T | 27.8 | | | | T | B KH Yu | | |
| Palace General | | 24.9 | | | | | | 1/10 | | | | |
| Nittan's Crown | | B RJ Perez | | T RJ Perez | | | | | | | | |
| Jazza Bell | | T | T | T | | | | | T | | T | |
| Unionlucky Power | | T | T | T | | | | | T | T | T | |
| Eclair Fantastic | | B KW Leong | | | | | T | | | T M Nunes | 58.6 M Nunes | |
| Bingo Star | | T | 52.7 KF Choi | | | | | | | 52.4 | | |
| Let Go | | 27.6 | T CW Choi | T H Lam | | | | | | T | T | |
| Elegance Glory | | B WT Pao | | T | | | | | | T CW Choi | T H Lam | |
| Dr Zhivago | | | | T | T | | | | | | | |
| Happy Forever | | | | | | | | | T | T | T | |
| Ka Lam Fortune | | T | | T | | | | | T | 59 | | |
| Viva Amour | | T | 56.5 KF Choi | | | | | | | 1-00.2 KF Choi | | |
| Sapphire Stone | | 1-03.0 | | T | T | | | | T | 1-00.6 | | |
| Farson | | B R Silvera | | | | | | 1/14 | | | T | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|