|
|
| 5:30pm | Race 7 | Cl 4 | The Coonamble | HK$230,000 | Turf1800m |
| [219] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 519000 | Telecom Boom | 25-2-0-3 | 6-a-g | [ 6] |  | KM Chin | 20-2-3-3 | 53 | -1 | 129 | +1 | (58.51) | G--H | 1096w | MC Tam | 4.5% |  | |
| 2 | 006085 | Handon Hero | 8-0-0-0 | 4-a-g | [ 5] |  | RJ Perez -3 | 20-2-3-0 | 48 | -2 | 124 | | (56.25) | ---- | | C Marshall | 5.6% |  | |
| 3 | 868082 | Number One | 65-5-2-9 | 7-nz-g | [10] | | K Hercock | 0-0-0-0 | 48 | +2 | 124 | +1 | (56.25) | GYS- | 1177w | Pat Lee | 2.8% |  | |
| 4 | 079856 | Kinson  | 16-0-1-1 | 5-a-g | [ 2] |  | F Durso | 20-3-1-4 | 46 | -2 | 122 | +8 | (55.34) | GY-H | 10362 | P Leyshan | 12.5% |  | |
| 5 | 010434 | Luen Yat Fortune | 9-1-0-1 | 4-a-g | [ 1] |  | L Corrales | 20-1-2-2 | 46 | | 122 | -7 | (55.34) | G--H | 1090w | PC Choi | 18.2% |  | |
| 6 | 520796 | Volkza Gold | 25-1-3-3 | 5-nz-g | [ 8] |  | B Yamzon -5 | 17-2-2-1 | 45 | -1 | 121 | -8 | (54.89) | GY-- | 1174w | P Leyshan | 12.5% |  | |
| 7 | 470090 | Champion Star | 52-2-2-2 | 9-nz-g | [ 9] |  | KW Leong | 15-0-1-0 | 44 | -2 | 120 | | (54.43) | GYSH | 1143w | YT Lam/HY Cheng | 16.7% |  | |
| 8 | 232765 | Callisto Kid | 8-0-2-1 | 4-a-g | [12] | | M Nunes | 20-5-4-3 | 43 | -2 | 119 | -9 | (53.98) | G-SH | 10512 | G Allendorf | 4.2% |  | |
| 9 | 617861 | Spitfire Kid | 42-5-1-4 | 6-a-g | [13] |  | WT Pao | 20-3-0-0 | 43 | +7 | 119 | | (53.98) | GYSH | 1071w | WT Lai | 12.5% |  | |
| 10 | 621532 | Balzarini | 76-7-7-8 | 7-nz-g | [11] | | WL Ho | 20-0-2-4 | 41 | +1 | 117 | -6 | (53.07) | GYSH | 1026w | KH Leong | 16.3% |  | |
| 11 | 709383 | Phoenix Gold  | 105-9-9-18 | 9-nz-g | [ 4] |  | PU Wong -3 | 20-0-3-3 | 40 | | 116 | -17 | (52.62) | GYSH | 1089w | A Ngai/YC Chan | 3.3% |  | |
| 12 | 955000 | Twining Ocean Star | 37-4-3-1 | 6-a-g | [14] |  | H Lam | 20-1-1-3 | 40 | -2 | 116 | -9 | (52.62) | GYS- | 1079w | P Leyshan | 12.5% |  | |
| 13 | 834926 | Bronson  | 120-11-9-7 | 10-a-g | [ 7] |  | L Duarte | 20-4-3-1 | 39 | | 115 | -17 | (52.16) | GYSH | 1051w | Pat Lee | 2.8% |  | |
| 14 | 178224 | Global One  | 16-1-3-1 | 4-nz-h | [ 3] |  | M Cangas -10 | 0-0-0-0 | 38 | | 114 | -17 | (51.71) | GYS- | 1002w | G Allendorf | 4.2% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
26.01.10 |
27.01.10 |
28.01.10 |
29.01.10 |
30.01.10 |
31.01.10 |
Mon | Tue | Wed | Thu |
| Telecom Boom | | B KM Chin | | T | | | | | | | T J Pescuiso | |
| Handon Hero | 8/12 | | | | | | | 5/14 | | | | |
| Number One | | 1-00.4 | T | B | | | | | T L Duarte | T | T | |
| Kinson | | T | T | | | | | | | | T | |
| Luen Yat Fortune | | B L Corrales | | T | T | | | | T | T | 57.7 L Corrales | |
| Volkza Gold | | T RJ Perez | T B Yamzon | | | | | | | | T | |
| Champion Star | | T | T | | | | T | | | T | T | |
| Callisto Kid | | T | 51.5 RJ Perez | | T | | | | T | T | 59.3 | |
| Spitfire Kid | | 53.3 | | | | | | | T WT Pao | 1-00.3 WT Pao | | |
| Balzarini | | T | T | 1-07.7 | | | | | T | 29.3 WL Ho | | |
| Phoenix Gold | | | T | T | | | | | | T | 53.4 | |
| Twining Ocean Star | | T | | | | | | | | | T | |
| Bronson | | T | T | T | T | | | | | T CW Choi | T | |
| Global One | | T | 52.8 M Cangas | | T R Silvera | | T | | | T CW Choi | 53.9 | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|