|
|
| 7:15pm | Race 1 | Cl 5 | THE CHIEF SINGER | HK$190,000 | sand1300m |
| [254] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 836860 | Angel King | 29-2-4-1 | 5-am-h | [ 6] |  | M Nunes | 20-5-3-2 | 40 | -2 | 127 | +6 | (57.61) | sand | 1053w | YT Lam/HY Cheng | 7% |  | |
| 2 | 436675 | Ellington Kid | 37-3-2-5 | 5-nz-g | [ 7] |  | F Durso | 20-3-4-1 | 39 | -1 | 126 | -5 | (57.15) | sand | 1099w | YT Lam/HY Cheng | 7% |  | |
| 3 | 488750 | Luen Yat Pioneer | 40-4-4-3 | 8-a-g | [ 2] |  | L Corrales | 20-4-2-4 | 39 | -2 | 126 | +6 | (57.15) | sand | 1088w | PC Choi | 16.7% |  | |
| 4 | 241025 | Southern Star | 26-1-4-2 | 5-nz-g | [ 8] |  | WL Ho | 20-2-0-2 | 39 | | 126 | +8 | (57.15) | sand | 1057w | KC Hoi | 6.5% |  | |
| 5 | 273837 | Glory Of Lotus | 20-1-2-2 | 5-a-g | [ 5] |  | R Silvera | 20-0-1-0 | 36 | -2 | 123 | +6 | (55.79) | sand | 1082w | KS Ho/Tony PH Chan | 8.8% |  | |
| 6 | 100140 | Modena Spirit | 56-7-0-3 | 6-a-g | [10] |  | KM Chin | 20-0-5-4 | 36 | -1 | 123 | -1 | (55.79) | sand | 1016w | KS Ho/Tony PH Chan | 8.8% |  | |
| 7 | 099848 | Northern Kid | 10-0-1-0 | 4-a-g | [ 4] |  | CW Choi | 20-0-2-4 | 36 | -2 | 123 | -4 | (55.79) | sand | 11222 | KH Leong | 3.6% |  | |
| 8 | 830400 | Still Happy  | 74-9-7-6 | 9-a-g | [ 3] |  | UC Chan | 18-0-0-0 | 36 | -2 | 123 | +7 | (55.79) | sand | 1174w | V Chong | 5.4% |  | |
| 9 | 936361 | Morning  | 58-5-4-4 | 8-nz-g | [11] |  | KH Yu -7 | 7-2-1-0 | 34 | +10 | 121 | -7 | (54.89) | sand | 980w | PC Kan/KC Tse | 10% |  | |
| 10 | 383658 | Phoenix Gold | 108-9-9-18 | 9-nz-g | [ 1] |  | WT Pao | 20-1-1-1 | 34 | -2 | 121 | +2 | (54.89) | sand | 1089w | A Ngai/YC Chan | 7.7% |  | |
| 11 | 926065 | Bronson | 123-11-9-7 | 10-a-g | [ 9] |  | PU Wong -3 | 20-1-1-1 | 33 | -2 | 120 | -13 | (54.43) | sand | 1051w | Pat Lee | 13.8% |  | |
| 12 | 353471 | The Lucky Twins  | 77-5-9-6 | 8-nz-g | [12] |  | CF Wong -10 | 20-2-0-2 | 32 | +10 | 119 | -11 | (53.98) | sand | 1081w | A Ngai/YC Chan | 7.7% |  | |
| EA | 530678 | Lisboa Stand  | 92-7-6-11 | 9-a-g | [ ] |  | | | 36 | -2 | 123 | +9 | (55.79) | sand | 1196w | KH Leong | 3.6% |  | |
| 05900 | Mighty Assault | 5-0-0-0 | 3-nz-g | [ ] |  | | | 34 | -2 | 121 | -4 | (54.89) | ---- | | YY Choy | 3.3% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.02.10 |
24.02.10 |
25.02.10 |
26.02.10 |
27.02.10 |
28.02.10 |
Mon | Tue | Wed | Thu |
| Angel King | | B M Nunes | | T | T | | | | T M Nunes | 55.2 M Nunes | | |
| Ellington Kid | 7/14 | T | T KW Leong | T | | | | 5/13 | | T | | |
| Luen Yat Pioneer | | | | T | | | | | T | 25.8 | | |
| Southern Star | | T WL Ho | T | | 59.9 CF Wong | | | | T CF Wong | | | |
| Glory Of Lotus | | | T CC Lam | T CC Lam | | | | | | | | |
| Modena Spirit | | | T | T | T | | | | | T | | |
| Northern Kid | 8/14 | | | | T | | | | 26.9 CW Choi | | | |
| Still Happy | | | | | | | | 10/10 | | | | |
| Morning | | T | T | | 30.1 | | | | T | 28.1 | | |
| Phoenix Gold | 5/14 | | T | | | | | 8/12 | | | | |
| Bronson | 6/14 | | | | | | | 5/13 | | | | |
| The Lucky Twins | | | T | | | | | 1/12 | | | | |
| Lisboa Stand | | T | T | T WT Pao | | | | 8/14 | | | | |
| Mighty Assault | 10/14 | | T KH Chio | T | T | | | | 52.4 | | T | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|