|
|
| 7:45pm | Race 2 | Cl 4 Div 1 | THE CAVO DORO | HK$230,000 | sand1300m |
| [255] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 746746 | Champion Mountain | 23-4-0-5 | 4-am-g | [ 5] |  | RJ Perez -3 | 20-0-2-5 | 55 | -2 | 129 | +4 | (58.51) | sand | 1064w | C Marshall | 13.3% |  | |
| 2 | 121942 | January The First | 14-2-3-1 | 4-nz-g | [ 4] |  | KF Choi -3 | 20-2-0-2 | 55 | +3 | 129 | +1 | (58.51) | sand | 1081w | GW Moore | 8.7% |  | |
| 3 | 066088 | Sunshine Glory  | 11-1-0-1 | 4-a-g | [10] |  | M Nunes | 20-5-3-2 | 54 | -2 | 128 | +11 | (58.06) | sand | 1049w | YY Choy | 3.3% |  | |
| 4 | 945829 | Super Power Dragon | 27-3-3-1 | 7-fr-g | [ 7] |  | KL Lei -5 | 20-1-2-0 | 54 | | 128 | -2 | (58.06) | sand | 1072w | KS Cheong | 7.1% |  | |
| 5 | 427402 | Top Shooter | 66-4-10-9 | 7-a-g | [12] |  | KM Chin | 20-0-5-4 | 52 | +2 | 126 | -3 | (57.15) | sand | 1144w | G Allendorf | 12.7% |  | |
| 6 | 749191 | Up Trend | 9-2-0-0 | 5-nz-g | [ 9] |  | M Cangas -10 | 9-2-0-0 | 49 | +6 | 123 | +1 | (55.79) | sand | 1149w | MC Tam | 9.9% |  | |
| 7 | 680825 | Number One | 66-5-2-9 | 7-nz-g | [ 1] |  | Lei Kin Meng -5 | 20-0-0-1 | 48 | | 122 | -2 | (55.34) | ---- | 1177w | Pat Lee | 13.8% |  | |
| 8 | 0 | Rocky Eagle | 1-0-0-0 | 5-a-g | [ 6] |  | H Lam | 20-1-5-1 | 47 | -1 | 121 | -10 | (54.89) | ---- | | YT Lam/HY Cheng | 7% |  | |
| 9 | 963554 | Teamhappy Sum | 154-12-18-15 | 10-a-g | [ 8] |  | CW Choi | 20-0-2-4 | 45 | -1 | 119 | -3 | (53.98) | sand | 1146w | KH Leong | 3.6% |  | |
| 10 | 207967 | Volkza Gold | 26-1-3-3 | 5-nz-g | [11] |  | B Yamzon -5 | 20-3-2-1 | 44 | -1 | 118 | -3 | (53.52) | sand | 1174w | P Leyshan | 10.6% |  | |
| 11 | 156661 | Fortune Soldier | 41-5-3-4 | 5-a-g | [ 2] |  | KS Tam | 20-1-1-2 | 43 | +7 | 117 | +3 | (53.07) | sand | 1069w | A Ngai/YC Chan | 7.7% |  | |
| 12 | 08 | Great Tiger | 2-0-0-0 | 3-nz-g | [ 3] |  | KW Leong | 20-0-0-2 | 42 | -2 | 116 | -6 | (52.62) | ---- | | S Chow | 16.7% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.02.10 |
24.02.10 |
25.02.10 |
26.02.10 |
27.02.10 |
28.02.10 |
Mon | Tue | Wed | Thu |
| Champion Mountain | 6/14 | | | T | T RJ Perez | | T | | 53 RJ Perez | | | |
| January The First | 2/13 | | | T | T | | | | 59 KF Choi | | | |
| Sunshine Glory | | | T | | | | | 8/10 | T | T | | |
| Super Power Dragon | | B KL Lei | | | | | | | T | | | |
| Top Shooter | | 55.6 RJ Perez | | T RJ Perez | 51.8 | | | | T CW Choi | 57.7 | | |
| Up Trend | | T | | | T | | | | | | | |
| Number One | | 1-02.3 | T | 54.4 | T | | | | T | 58.9 Lei Kin Meng | | |
| Rocky Eagle | | 54.8 KM Chin | T | | | | T | 11/12 | T WT Pao | T | | |
| Teamhappy Sum | 4/13 | T | T | T | T | | | | T | T | | |
| Volkza Gold | | T | 58.1 B Yamzon | | T | | | | T | 49.6 B Yamzon | | |
| Fortune Soldier | | | 55.6 | | | | | 1/9 | | | | |
| Great Tiger | | T | 1-01.3 | | | | | 8/9 | | T | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|