|
|
| 8:45pm | Race 4 | Cl 3,4 | THE BOLD RULER | HK$255,000 | sand1500m |
| [257] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 0279 | Flying Jaguar | 4-0-1-0 | 4-nz-g | [11] |  | M Wheeler | 2-0-0-0 | 65 | -2 | 131 | +10 | (59.42) | ---- | 10372 | P Leyshan | 4.4% |  | |
| 2 | 987756 | Tung Ming Star | 64-10-4-5 | 9-nz-g | [ 6] |  | KH Chio -3 | 20-0-1-0 | 65 | -2 | 131 | -2 | (59.42) | sand | 1151w | A Ngai/YC Chan | 5.4% |  | |
| 3 | 814053 | Luen Yat Energy | 51-6-3-5 | 7-nz-g | [ 9] |  | L Corrales | 20-1-0-3 | 64 | | 130 | +4 | (58.97) | sand | 1038w | PC Choi | 14.7% |  | |
| 4 | 463645 | Franchise Player | 27-3-6-3 | 5-nz-g | [10] |  | CF Wong -10 | 20-3-2-1 | 63 | -2 | 129 | +2 | (58.51) | sand | 1018w | GW Moore | 15.8% |  | |
| 5 | 255122 | Best Spring | 44-3-6-2 | 7-nz-g | [ 2] |  | CC Lam -10 | 20-1-1-3 | 61 | +1 | 127 | +1 | (57.61) | sand | 1049w | KS Ho/Tony PH Chan | 9.5% |  | |
| 6 | 632 | Danpaoshaq | 3-0-1-1 | 4-nz-g | [ 1] |  | KM Chin | 20-5-1-3 | 61 | +2 | 127 | | (57.61) | sand | 10702 | P Leyshan | 4.4% |  | |
| 7 | 115049 | Ka Lok Fortune | 26-4-2-2 | 4-nz-g | [ 7] |  | F Durso | 20-0-3-1 | 61 | -1 | 127 | +1 | (57.61) | sand | 1048w | GW Moore | 15.8% |  | |
| 8 | 512889 | Lacerado | 53-5-5-2 | 7-ag-g | [ 3] |  | KL Lei -5 | 20-0-3-2 | 57 | | 123 | | (55.79) | sand | 1009w | KS Cheong | 11.1% |  | |
| 9 | 987113 | Amazing Century | 11-3-0-1 | 6-nz-g | [ 5] |  | KH Yu -7 | 3-0-0-1 | 56 | -1 | 122 | +1 | (55.34) | sand | 1121w | YY Choy | 4.8% | | |
| 10 | 631121 | Oriental Prestige | 12-3-2-1 | 3-a-g | [ 8] |  | M Nunes | 20-7-2-1 | 56 | +6 | 122 | -7 | (55.34) | sand | 1156w | Pat Lee | 7.8% |  | |
| 11 | 355770 | Luck Eight Kid | 101-13-8-4 | 8-nz-g | [12] |  | H Lam | 20-0-2-1 | 52 | -2 | 118 | -4 | (53.52) | sand | 1189w | KH Leong | 9% |  | |
| 12 | 999071 | Peacock Green | 105-10-20-11 | 9-nz-g | [ 4] |  | WT Pao | 20-0-1-0 | 48 | +6 | 114 | -4 | (51.71) | sand | 1082w | A Ngai/YC Chan | 5.4% |  | |
| EA | 000078 | Utahanz | 40-3-9-2 | 6-nz-g | [ ] |  | | | 52 | -2 | 118 | +2 | (53.52) | sand | 1121w | KS Cheong | 11.1% |  | |
| 900049 | Telecom Boom | 27-2-0-3 | 6-a-g | [ ] |  | | | 51 | -2 | 117 | -12 | (53.07) | sand | 1096w | MC Tam | 9.1% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.02.10 |
24.02.10 |
25.02.10 |
26.02.10 |
27.02.10 |
28.02.10 |
Mon | Tue | Wed | Thu |
| Flying Jaguar | 9/14 | | | | | | | | | 51.3 M Wheeler | | |
| Tung Ming Star | | | | T | 57.7 | | | | | 27.6 KH Chio | | |
| Luen Yat Energy | | | | | T L Corrales | | | | T | 56.1 L Corrales | | |
| Franchise Player | | 53.4 KF Choi | T | T KF Choi | 52 KF Choi | | | | 59 | | | |
| Best Spring | | T CC Lam | 55.7 KM Chin | T CC Lam | T CC Lam | | | | T CC Lam | T | | |
| Danpaoshaq | 2/14 | | T | | | | | | | 51.3 KM Chin | | |
| Ka Lok Fortune | 9/11 | | T | T | 57.2 KF Choi | | | | 52.1 KF Choi | | | |
| Lacerado | | | | T R Silvera | T | | | | T KL Lei | | | |
| Amazing Century | | B KH Chio | | T | 48.5 K Hercock | | 1-05.9 | | 52.4 K Hercock | | | |
| Oriental Prestige | | T | T | 29.1 | T | | | | 49.3 M Nunes | T | | |
| Luck Eight Kid | 13/14 | | | | T | | | | 1-03.8 H Lam | | | |
| Peacock Green | | T | T | | 28.8 KS Tam | | | | | 58.2 | | |
| Utahanz | | T | | B | | | | | 54.8 WT Pao | | | |
| Telecom Boom | 9/13 | | T | T | T J Pescuiso | | | | T | 1-02.3 J Pescuiso | T | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|