|
|
| 2:30pm | Race 2 | 3&4YO | THE JUPITER ISLAND | HK$235,000 | Turf1200m |
| [263] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 057146 | Flying Horse | 7-1-0-0 | 3-a-g | [ 3] |  | H Lam | 20-2-1-2 | 45 | -1 | 125 | +3 | (56.7) | G--H | 1005w | KH Leong | 10.8% |  | |
| 2 | 830 | Lightning Flyer | 3-0-0-1 | 4-a-g | [ 7] |  | PH Chan -3 | 20-2-0-1 | 41 | | 125 | | (56.7) | ---- | 10243 | MC Tam | 8.3% |  | |
| 3 | 61 | The Prime | 2-1-0-0 | 3-a-g | [ 4] | | F Durso | 20-6-3-0 | 0 | | 125 | +8 | (56.7) | G--- | 1132w | Pat Lee | 8.5% |  | |
| 4 | 332 | Tron Kingdom | 3-0-1-2 | 3-a-g | [14] | | KM Chin | 20-3-2-5 | 47 | | 122 | | (55.34) | G--- | 10192 | GW Moore | 21.3% |  | |
| 5 | 982 | Bello | 3-0-1-0 | 3-a-g | [12] |  | KH Yu -7 | 3-1-0-0 | 43 | | 122 | +5 | (55.34) | ---- | 11512 | PC Kan/KC Tse | 12.3% |  | |
| 6 | 33790 | Hoi Lam Star | 5-0-0-2 | 3-nz-g | [ 2] |  | WT Pao | 20-0-1-1 | 38 | -2 | 122 | +4 | (55.34) | G--- | 10923 | MC Tam | 8.3% |  | |
| 7 | | Sheng Li Grand | 0-0-0-0 | 3-a-g | [13] | | K Hercock | 2-0-0-0 | 45 | - | 120 | | (54.43) | ---- | | T Pinfield | 0% | | |
| 8 | 070 | Ransom Power | 3-0-0-0 | 3-a-c | [ 9] |  | KF Choi -3 | 20-3-1-1 | 40 | -2 | 117 | -1 | (53.07) | ---- | | GW Moore | 21.3% |  | |
| 9 | 6000 | Golden Smarty | 4-0-0-0 | 3-nz-g | [ 6] |  | R Silvera | 20-0-2-2 | 36 | -2 | 117 | | (53.07) | ---- | | KS Cheong | 6.1% |  | |
| 10 | 9800 | Intelligent Star | 4-0-0-0 | 3-a-g | [10] | | CF Wong -10 | 20-1-3-0 | 36 | -2 | 117 | -12 | (53.07) | ---- | | YY Choy | 0% |  | |
| 11 | 05900 | Mighty Assault | 5-0-0-0 | 3-nz-g | [ 1] |  | KH Chio -3 | 20-0-0-2 | 34 | -2 | 117 | -8 | (53.07) | ---- | | YY Choy | 0% |  | |
| 12 | 80 | Sleeping Princess | 2-0-0-0 | 3-a-g | [ 5] |  | KW Leong | 20-3-1-4 | 0 | | 117 | | (53.07) | ---- | | PC Kan/KC Tse | 12.3% |  | |
| 13 | 06 | Wealthy Boy | 2-0-0-0 | 3-a-g | [ 8] |  | B Yamzon -5 | 20-1-2-1 | 0 | | 117 | | (53.07) | ---- | | YY Choy | 0% |  | |
| 14 | 709059 | Lucky Five Stars | 6-0-0-0 | 3-nz-g | [11] |  | PU Wong -3 | 20-0-2-1 | 34 | -2 | 114 | -3 | (51.71) | ---- | | Pat Lee | 8.5% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.02.10 |
24.02.10 |
25.02.10 |
26.02.10 |
27.02.10 |
28.02.10 |
Mon | Tue | Wed | Thu |
| Flying Horse | | 32.0 H Lam | | T | T | | | 6/14 | | | | |
| Lightning Flyer | | B F Durso | | | | | | | | | | |
| The Prime | | 27.5 F Durso | T | B | | | | | T | 56.2 F Durso | T F Durso | |
| Tron Kingdom | | | T | | 1-01.4 KM Chin | | T | | T | 58.4 KM Chin | | |
| Bello | | T | 48.7 KH Yu | | | | | 2/11 | | T KH Yu | | |
| Hoi Lam Star | 10/12 | | T | T | T | | | | T | T | | |
| Sheng Li Grand | | 53.4 K Hercock | | | T | | | | T K Hercock | | T | |
| Ransom Power | 13/14 | | | T | | | | | T | 50.6 KF Choi | | |
| Golden Smarty | | | | B | | | | | 54.8 R Silvera | | | |
| Intelligent Star | 14/14 | | | T | 29.8 PU Wong | | | | T PU Wong | | T | |
| Mighty Assault | 10/14 | | T KH Chio | T | T | | | | 52.4 | | T | |
| Sleeping Princess | | T | T | T | | | | | T KW Leong | T | 57.9 KH Yu | |
| Wealthy Boy | | T | 32.1 | T | 48.5 | | | | T | | T | |
| Lucky Five Stars | | T | | | | | | 9/11 | | T PU Wong | T | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|