|
|
| 3:00pm | Race 3 | Cl 2 Div 2 | THE ALLEGRO | HK$415,000 | Turf1500m |
| [264] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 800908 | Ka Lam Fortune  | 49-7-6-4 | 7-nz-g | [ 9] |  | KF Choi -3 | 20-2-2-1 | 85 | -2 | 129 | +6 | (58.51) | GYS- | 1047w | YK Lau | 3.1% |  | |
| 2 | 026070 | Elegance Glory | 30-5-2-3 | 6-nz-h | [ 3] |  | J Pescuiso -10 | 20-3-2-1 | 84 | -2 | 128 | +8 | (58.06) | GYSH | 1102w | G Allendorf | 8.7% |  | |
| 3 | 930856 | Club House | 27-4-3-7 | 6-a-g | [ 8] |  | RJ Perez -3 | 20-0-2-1 | 82 | -2 | 126 | -7 | (57.15) | GYS- | 1071w | G Allendorf | 8.7% |  | |
| 4 | 000005 | Northern Flight | 48-6-3-1 | 7-ir-g | [ 4] |  | CF Wong -10 | 20-3-2-1 | 81 | -1 | 125 | -4 | (56.7) | GYSH | 1064w | V Chong | 13% |  | |
| 5 | 114466 | Flaming Sword | 10-3-0-0 | 4-nz-g | [ 2] | | KH Yu -7 | 3-0-0-1 | 78 | -2 | 122 | -11 | (55.34) | G-SH | 1027w | MC Tam | 9.1% |  | |
| 6 | 40881 | Knife Edge  | 5-1-0-0 | 4-nz-g | [ 1] | | B Yamzon -5 | 20-0-2-3 | 75 | +7 | 119 | -8 | (53.98) | G-S- | 1045w | YY Choy | 4.8% |  | |
| 7 | 599000 | Nittan Express | 46-5-4-5 | 6-a-g | [ 7] |  | M Cangas -10 | 5-0-0-1 | 75 | -1 | 119 | -11 | (53.98) | GYSH | 1097w | C Marshall | 16% |  | |
| 8 | 004917 | Best Fountain | 45-7-3-6 | 6-a-g | [ 5] |  | KM Chin | 20-5-1-3 | 74 | | 118 | -5 | (53.52) | GYSH | 1101w | G Allendorf | 8.7% |  | |
| 9 | 61 | Clown Master  | 2-1-0-0 | 4-a-g | [ 6] |  | F Durso | 20-0-3-1 | 73 | +6 | 117 | -13 | (53.07) | G--- | 1121w | J Lau | 18.8% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
23.02.10 |
24.02.10 |
25.02.10 |
26.02.10 |
27.02.10 |
28.02.10 |
Mon | Tue | Wed | Thu |
| Ka Lam Fortune | | | T L Corrales | T PH Chan | | | | 8/10 | | | T | |
| Elegance Glory | 7/10 | | | | | | | 12/12 | | | 59.3 J Pescuiso | |
| Club House | | 57.1 RJ Perez | | | | | | 6/12 | | T RJ Perez | 1-02.1 RJ Perez | |
| Northern Flight | | | | | | | | | T K Hercock | 31.1 | | |
| Flaming Sword | | 1-02.7 F Durso | T F Durso | T | | | | | T | B J Pescuiso | | |
| Knife Edge | | 58.1 M Nunes | | | | | | 1/14 | | | T | |
| Nittan Express | 13/14 | | | | | | | | T J Pescuiso | B M Cangas | | |
| Best Fountain | | T R Silvera | 55.7 M Wheeler | | | | | 7/12 | | | 59.4 | |
| Clown Master | | | T | T CW Choi | 52.9 | | | | T | B F Durso | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|