|
|
| 8:35pm | Race 3 | Cl 4 | THE LADY ANGELA | HK$230,000 | sand1500m |
| [538] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 080106 | Elegance Elite | 10-1-0-0 | 5-a-g | [ 3] |  | B Yamzon -5 | 20-1-0-2 | 55 | -1 | 130 | +8 | (58.97) | sand | 1000w | MC Tam | 7.9% |  | |
| 2 | 104723 | Luen Yat The Best | 10-1-2-1 | 5-nz-g | [ 4] |  | H Lam -2 | 20-0-2-1 | 55 | +2 | 130 | +5 | (58.97) | sand | 1124w | PC Choi | 18.5% |  | |
| 3 | 662911 | Volkza Gold | 37-3-6-3 | 6-nz-g | [12] |  | RB Woodworth | 6-0-1-1 | 54 | +6 | 129 | +1 | (58.51) | sand | 1244w | P Leyshan | 7.4% |  | |
| 4 | 097962 | Logistic Tycoon | 67-5-7-9 | 9-nz-g | [ 5] |  | L Corrales -2 | 20-1-1-3 | 53 | +2 | 128 | +10 | (58.06) | sand | 1064w | YK Lau | 5.9% |  | |
| 5 | 007771 | Bold Fay Fay | 7-1-0-0 | 5-nz-g | [ 9] |  | KW Leong -2 | 20-0-1-2 | 51 | +8 | 126 | +4 | (57.15) | sand | 1049w | KS Ho/Tony PH Chan | 6.9% |  | |
| 6 | 355182 | Bello | 14-1-3-2 | 4-a-g | [ 7] |  | KH Yu -5 | 20-3-4-1 | 48 | +2 | 123 | -2 | (55.79) | sand | 1094w | PC Kan/KC Tse | 8.3% |  | |
| 7 | 967354 | Lacerado | 60-5-5-3 | 8-ag-g | [10] |  | M Gatt | 16-1-1-3 | 47 | | 122 | -5 | (55.34) | sand | 1009w | KS Cheong | 5.7% |  | |
| 8 | 830000 | Star Of Lotus | 23-1-3-3 | 5-nz-g | [ 1] |  | KF Choi -3 | 20-1-1-1 | 45 | -2 | 120 | | (54.43) | sand | 1012w | KS Ho/Tony PH Chan | 6.9% |  | |
| 9 | 473492 | Aston | 13-1-2-2 | 5-nz-g | [ 2] |  | W Smith | 20-3-4-1 | 44 | +3 | 119 | -2 | (53.98) | sand | 1086w | MC Tam | 7.9% |  | |
| 10 | 447252 | Flying Horse  | 17-1-2-1 | 4-a-g | [ 8] |  | PH Chan -3 | 20-0-0-1 | 44 | +3 | 119 | +5 | (53.98) | sand | 1005w | WT Lai | 2.4% |  | |
| 11 | 650890 | Utahanz | 46-3-9-2 | 7-nz-g | [ 6] |  | WT Pao -2 | 20-1-1-1 | 40 | -2 | 115 | -10 | (52.16) | sand | 1121w | KS Cheong | 5.7% |  | |
| 12 | 007966 | Chinese Kiddy | 9-0-0-0 | 5-a-g | [11] |  | K Hercock | 20-0-0-3 | 39 | -2 | 114 | -5 | (51.71) | ---- | | WT Lai | 2.4% |  | |
| EA | 45 | Rusharound | 2-0-0-0 | 6-nz-g | [ ] |  | | | 53 | -1 | 128 | +2 | (58.06) | sand | | KS Ho/Tony PH Chan | 6.9% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
17.08.10 |
18.08.10 |
19.08.10 |
20.08.10 |
21.08.10 |
22.08.10 |
Mon | Tue | Wed | Thu |
| Elegance Elite | | | T | 1-05.8 WT Pao | | | | 6/11 | | T PH Chan | | |
| Luen Yat The Best | | 30.3 | | | | | | 3/12 | | | | |
| Volkza Gold | | 57.6 B Yamzon | | T | 53.7 B Yamzon | | | | 51.8 B Yamzon | | | |
| Logistic Tycoon | 6/8 | | | | T | | | 2/9 | | | | |
| Bold Fay Fay | | B J Pescuiso | | | T | | | | T | | | |
| Bello | 2/12 | | | | | | T | | T | | | |
| Lacerado | | | | | T | | | | T KL Lei | | | |
| Star Of Lotus | | | | | | | | | T | | | |
| Aston | | | T | T | 55.8 W Smith | | | | 53.1 W Smith | | | |
| Flying Horse | 2/11 | T | T | T PH Chan | T | | | | | T | | |
| Utahanz | | | | | T | | | | 55.4 M Nunes | | | |
| Chinese Kiddy | | T | 51.6 WT Pao | | | | | 6/13 | | 1-02 K Hercock | | |
| Rusharound | | T M Nunes | 59.2 M Nunes | | T | | | 5/12 | | | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|