|
|
| 9:05pm | Race 4 | Cl 2,3 | THE ARISTOPHANES | HK$350,000 | sand1300m |
| [539] | | R'-1-2-3 | AGE | DR. | | JOCKEY | R'-1-2-3 | RAT'G | WT H'CAP (kg) | H'DLE | H'WT | TRAINER | Strike% |
| 1 | 509051 | Super Monster | 8-3-0-0 | 4-a-g | [ 3] |  | H Lam -2 | 20-2-5-0 | 80 | +6 | 130 | +7 | (58.97) | sand | 1064w | YT Lam/HY Cheng | 3.3% |  | |
| 2 | 11113 | Stormy Ton | 5-4-0-1 | 3-am-c | [12] |  | M Nunes | 20-7-4-3 | 78 | +1 | 128 | +5 | (58.06) | sand | 1111w | C Marshall | 14.7% |  | |
| 3 | 21142 | Ka Wo Fortune | 5-2-2-0 | 5-a-g | [11] |  | K Hercock | 20-1-3-0 | 75 | +2 | 125 | +6 | (56.7) | sand | 1167w | KC Chong | 6.9% |  | |
| 4 | 256452 | Montaquila | 34-2-9-5 | 5-e-g | [ 5] |  | KH Yu -5 | 20-1-1-1 | 75 | +3 | 125 | +1 | (56.7) | sand | 1136w | PC Kan/KC Tse | 10.7% |  | |
| 5 | 412214 | Caga Delight | 6-2-2-0 | 5-nz-g | [ 6] |  | RB Woodworth | 1-0-0-0 | 74 | | 124 | -2 | (56.25) | sand | 1258w | J Lau | 13.9% |  | |
| 6 | 569039 | Elegance Glory | 40-5-3-4 | 7-nz-h | [10] |  | WT Pao -2 | 20-0-2-3 | 73 | -2 | 123 | -5 | (55.79) | ---- | 1102w | YT Lam/HY Cheng | 3.3% |  | |
| 7 | 930004 | Spirto Gentil | 11-1-1-1 | 5-a-g | [ 7] |  | M Cangas -10 | 20-3-1-0 | 73 | | 123 | -7 | (55.79) | sand | 1107w | KH Leong | 6% |  | |
| 8 | 225845 | My Dark Chocolate | 28-3-5-3 | 5-a-g | [ 8] |  | KF Choi -3 | 20-1-1-1 | 72 | -2 | 122 | -6 | (55.34) | sand | 1007w | GW Moore | 14.7% |  | |
| 9 | 800023 | Super Scotty | 30-4-5-2 | 6-a-g | [ 2] |  | RJ Perez -3 | 20-0-2-2 | 72 | +1 | 122 | -1 | (55.34) | sand | 1153w | G Allendorf | 10.4% |  | |
| 10 | 235141 | World Fortune | 7-3-1-1 | 4-nz-g | [ 9] |  | W Smith | 20-4-1-2 | 71 | +9 | 121 | -4 | (54.89) | sand | 1024w | YC Fung | 14.3% |  | |
| 11 | 124437 | Hung Yat Star | 44-6-3-5 | 7-a-g | [ 4] |  | Lei Kin Meng -3 | 20-0-0-1 | 68 | -2 | 118 | +2 | (53.52) | sand | 1202w | Pat Lee | 12.7% |  | |
| 12 | 605804 | Simshan Pegasus | 24-2-1-6 | 6-a-g | [ 1] |  | KW Leong -2 | 20-0-0-2 | 68 | | 118 | +4 | (53.52) | sand | 1110w | PC Kan/KC Tse | 10.7% |  | |
| EA | 466757 | Best Fountain | 55-8-3-6 | 7-a-g | [ ] |  | | | 66 | -2 | 116 | -13 | (52.62) | sand | 1097w | G Allendorf | 10.4% |  | |
| 90 | Blue Jade Gorden | 2-0-0-0 | 3-e-c | [ ] |  | | | 64 | | 114 | -7 | (51.71) | sand | | KS Ho/Tony PH Chan | 6.2% |  | |
| 507779 | All Happy | 109-10-6-16 | 11-a-g | [ ] |  | | | 64 | -2 | 114 | -11 | (51.71) | sand | 1152w | KS Cheong | 2.8% |  | |
|
|
| HORSES |
Raced fpos/fld |
Trackwork |
Raced fpos/fld |
This Week's Trackwork |
| |
17.08.10 |
18.08.10 |
19.08.10 |
20.08.10 |
21.08.10 |
22.08.10 |
Mon | Tue | Wed | Thu |
| Super Monster | | T H Lam | T H Lam | T H Lam | 51.2 H Lam | | | | T H Lam | | | |
| Stormy Ton | 3/10 | | | T M Nunes | T | | | | | 26.3 M Nunes | | |
| Ka Wo Fortune | 2/10 | | | T K Hercock | T K Hercock | | | | | 26.9 K Hercock | | |
| Montaquila | | T KH Yu | T | T KH Yu | 56 KH Yu | | T | | T KH Yu | 1-00.6 KH Yu | | |
| Caga Delight | | T | T WL Ho | B | | | | | T | | | |
| Elegance Glory | 3/9 | T | T | T WT Pao | | | | 9/11 | | T | | |
| Spirto Gentil | | | | T | | | | 4/8 | | | | |
| My Dark Chocolate | 5/11 | | T | T KF Choi | 57 L Corrales | | T | | | | | |
| Super Scotty | | B M Nunes | | T | 57 | | | | T | T RJ Perez | | |
| World Fortune | 1/12 | | | | T | | | | | 59.8 W Smith | | |
| Hung Yat Star | 7/10 | | | T | T | | | | T | T | | |
| Simshan Pegasus | 4/10 | | | | | | T | | T KH Yu | 57.3 KH Yu | | |
| Best Fountain | | T M Cangas | | | | | | 7/13 | | | | |
| Blue Jade Gorden | 0/13 | | T | T | T | | | | T | T CF Chan | | |
| All Happy | | 1-07.7 | | | 1-08.7 Lei Kin Meng | | | | T | | | |
| |
|
Legend: "$" symbol denotes the services that requires subscription to view.
|
|
| (Optimised for Internet Explorer 7 and above, resolution: 1024 x 768). Closed between 4:45AM-5:25AM for maintenance daily. |
|
Copyright 2002-2012 Pioneers & Leaders eMedia Pte Ltd. All Rights Reserved. Terms and Conditions and Privacy Policy
|
|